Is this you? You can ask to be shown by initials or report a wrong result.
| 9 May 24 |
| 25/50 Birmingham Hill St · Coventry |
| 15th |
| 10.87 |
| £690 |
| 27 Jul 24 | Goliath - Event 3 - Goliath Main Event · Coventry | 166th | 15.33 | £1,170 |
| 10 Oct 24 | UKPL Opening Voyage · Coventry | 9th | 12.77 | £1,310 |
| 10 Oct 24 | UKPL Turbo Dash · Coventry | 1st | 14.46 | £3,150 |
| 11 Oct 24 | UKPL Main Event · Coventry | 27th | 9.90 | £940 |
| 15 Oct 24 | 888poker Live - Mystery Bounty · Coventry | 1st | 22.06 | £7,120 |
| 16 Oct 24 | 888poker Live - Main Event · Coventry | 2nd | 43.41 | £91,900 |
| 1 Dec 24 | GUKPT Grand Final - Event 10 - PLO 4 Card Bounty with BB Ante · Luton | 2nd | 11.63 | £2,055 |
| 5 Dec 24 | 25/50 Walsall · Walsall | 30th | 9.40 | £500 |

NPL 2805th in 2026 9.96 pts