Is this you? You can ask to be shown by initials or report a wrong result.
| 12.12 |
| £1,600 |
| 13 Nov 25 | UKPL Coventry - Event 4 - Main Event · Coventry | 13th | 13.22 | £1,700 |
| 29 May 25 | UKPL Reading South - Event 4 - Main Event · Reading | 11th | 14.39 | £2,020 |
| 21 Jan 25 | UKPL Portsmouth - Event 1 - Opening Voyage · Portsmouth | 2nd | 22.30 | £10,770 |
| 13 Oct 24 | UKPL Mid Shot · Coventry | 7th | 10.62 | £990 |
| 11 Oct 24 | UKPL Main Event · Coventry | 16th | 11.36 | £1,170 |
| 10 Oct 24 | UKPL Opening Voyage · Coventry | 13th | 11.46 | £690 |

NPL 140th in 2026 79.98 pts
High Roller Winner
#3 GUKPT Luton - High Roller