Is this you? You can ask to be shown by initials or report a wrong result.
| 12.12 |
| £1,600 |
| 13 Nov 25 | UKPL Coventry - Event 4 - Main Event · Coventry | 13th | 13.22 | £1,700 |
| 11 Sept 25 | 888Poker Live London - Main Event · The Vic | 44th | 10.90 | £2,800 |
| 13 Aug 25 | GUKPT Luton - Event 1 - Opener · Luton | 41st | 9.59 | £560 |
| 2 Aug 25 | Goliath - Event 11 - PokerNews Cup · Coventry | 36th | 13.02 | £1,550 |
| 28 Jul 25 | Goliath - Event 5 - Cardroom Direct Mystery Bounty · Coventry | 67th | 10.56 | £640 |
| 27 Jul 25 | Goliath - Event 4 - High Roller · Coventry | 8th | 17.24 | £9,210 |
| 10 Jun 25 | Portsmouth Summer Fest - Event 1 - Mystery Bounty · Portsmouth | 18th | 7.87 | £220 |
| 29 May 25 | UKPL Reading South - Event 4 - Main Event · Reading | 11th | 14.39 | £2,020 |
| 13 Mar 25 | 888Live Glasgow - Event 1 - Crazy 8 Opening Event · Glasgow MC | 9th | 12.32 | £1,200 |
| 11 Feb 25 | Mini Fest Reading South - Event 1 - Opener · Reading | 34th | 8.75 | £300 |
| 21 Jan 25 | UKPL Portsmouth - Event 1 - Opening Voyage · Portsmouth | 2nd | 22.30 | £10,770 |

NPL 140th in 2026 79.98 pts
High Roller Winner
#3 GUKPT Luton - High Roller