
Runner-up
25.78 pts · £16,854
Third
21.97 pts · £15,822
Results
51 cashes · £103,230 paid out| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Freddie Bogie | £17,684 | 34.39 |
| 2nd | Christopher Johnson | £16,854 | 25.78 |
| 3rd | Lorenc Boci | £15,822 | 21.97 |
| 4th | Fung Lam | £7,400 | 19.69 |
| 5th | Andrei Farcas | £5,000 | 18.14 |
| 6th | Gheorghe Mirita | £3,900 | 17.00 |
| 7th | A. B. | £3,200 | 16.11 |
| 8th | Michele Dargenio | £2,600 | 15.39 |
| 9th | Seyed Sarkeshik | £2,100 | 14.79 |
| 10th | Mike Hobbs | £1,650 | 14.29 |
| 11th | Ryan Lee Connelly | £1,300 | 13.86 |
| 12th | Jordan Daniels | £1,100 | 13.48 |
| 13th | Aria Sarkeshik | £950 | 13.15 |
| 14th | Benjamin Karl Richards | £850 | 12.85 |
| 15th | Pak Tek Ao | £850 | 12.59 |
| 16th | Abdul Muheet | £760 | 12.34 |
| 17th | Yucel Eminoglu | £760 | 12.12 |
| 18th | Mark Stokes | £720 | 11.92 |
| 19th | Radu Constantin Scripnic | £720 | 11.74 |
| 20th | John Gardner | £690 | 11.57 |
| 21st | Gary Jones | £690 | 11.41 |
| 22nd | Min Ji | £690 | 11.26 |
| 23rd | Mariusz Czech | £660 | 11.12 |
| 24th | Ziyi Zhou | £660 | 11.00 |
| 25th | Stewart Kirby | £660 | 10.87 |
| 26th | Brandon Sheils | £630 | 10.76 |
| 27th | Daniel Tankel | £630 | 10.65 |
| 28th | N. V. | £630 | 10.55 |
| 29th | Thomas Mccabe | £630 | 10.45 |
| 30th | A. P. | £600 | 10.36 |
| 31st | Denis Omahoney | £600 | 10.27 |
| 32nd | Chuc Khuu | £600 | 10.19 |
| 33rd | Liam Mellon | £600 | 10.11 |
| 34th | Lee Tyson | £580 | 10.04 |
| 35th | Chris Eddleman | £580 | 9.96 |
| 36th | Wayne Peach | £580 | 9.89 |
| 37th | Ruphinder Chahal | £580 | 9.83 |
| 38th | Jordan Lee | £580 | 9.76 |
| 39th | Reese Brogan | £560 | 9.70 |
| 40th | Bianca Milos | £560 | 9.64 |
| 41st | Ciaran Mccullagh | £560 | 9.59 |
| 42nd | Calogero Morreale | £560 | 9.53 |
| 43rd | Mazalahedwa Bako | £560 | 9.48 |
| 44th | Leon Louis | £560 | 9.43 |
| 45th | Horatiu Cont | £540 | 9.38 |
| 46th | John Bousfield | £540 | 9.33 |
| 47th | Eric Davidson | £540 | 9.28 |
| 48th | Tarique Imam | £540 | 9.24 |
| 49th | Rajiv Sanghani | £540 | 9.19 |
| 50th | Ahsan Qurban | £540 | 9.15 |
| 51st | Mousa Naderzadeh | £540 | 9.11 |
