
Main Event won by
Schedule and winners
- OpenerFreddie Bogie£26051 cashes
- Mini MainMichael Rosaman£22091 cashes
- PLO 4 CardMatthew Cartwright£22015 cashes
- High RollerAdam Neal£1,5008 cashes
- TurboW. T.£1804 cashes
- Main EventKeith Johnson£1,10029 cashes
- GUKPT CupRobert Douras£50015 cashes
- PLO 4 Card BountyLuke Tatum£1504 cashes
- Live CloserCaraalos Preciado Castillo£1809 cashes
£699,710 paid out across the festival.
Festival leaderboard
League points earned across this festival
| Rank | Player | Events | Points |
|---|---|---|---|
| 1 | Freddie Bogie | 4 | 66.87 |
| 2 | Michael Rosaman | 2 | 58.27 |
| 3 | Liam Mellon | 3 | 52.74 |
| 4 | John Bousfield | 3 | 49.85 |
| 5 | Keith Johnson | 2 | 49.62 |
| 6 | Calogero Morreale | 4 | 40.59 |
| 7 | Yucel Eminoglu | 2 | 33.92 |
| 8 | Michele Dargenio | 2 | 32.91 |
| 9 | Mariusz Czech | 3 | 32.52 |
| 10 | Adria Diazdalmau | 2 | 30.05 |
| 11 | Marta Guixeras Corominas | 3 | 29.83 |
| 12 | Oliver Caplan | 3 | 29.83 |
| 13 | Fung Lam | 2 | 28.75 |
| 14 | Gheorghe Mirita | 2 | 28.46 |
| 15 | Wantao Tang | 2 | 28.33 |
| 16 | Horatiu Cont | 2 | 27.05 |
| 17 | Charlotte Waters | 1 | 26.95 |
| 18 | N. V. | 2 | 26.88 |
| 19 | Christopher Yong | 1 | 26.69 |
| 20 | Jordan Lee | 2 | 26.64 |
| 21 | Radu Constantin Scripnic | 2 | 26.44 |
| 22 | Christopher Johnson | 1 | 25.78 |
| 23 | Pak Tek Ao | 2 | 25.60 |
| 24 | David Anderson | 2 | 25.53 |
| 25 | Philip Tate | 2 | 24.66 |
