
Runner-up
31.57 pts · £20,570
Third
26.69 pts · £13,680
Results
91 cashes · £158,630 paid out| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Michael Rosaman | £31,730 | 42.58 |
| 2nd | Liam Mellon | £20,570 | 31.57 |
| 3rd | Christopher Yong | £13,680 | 26.69 |
| 4th | John Bousfield | £9,870 | 23.79 |
| 5th | Yucel Eminoglu | £7,320 | 21.80 |
| 6th | N. B. | £5,430 | 20.34 |
| 7th | Adria Diazdalmau | £4,000 | 19.20 |
| 8th | Velupillai Kalahmohan | £3,000 | 18.28 |
| 9th | Michele Dargenio | £2,330 | 17.52 |
| 10th | Jordan Lee | £1,880 | 16.88 |
| 11th | N. V. | £1,580 | 16.33 |
| 12th | Peter William Nicolle | £1,330 | 15.84 |
| 13th | Neil Whitby | £1,330 | 15.42 |
| 14th | Raheel Bhatti | £1,160 | 15.04 |
| 15th | Radu Constantin Scripnic | £1,160 | 14.70 |
| 16th | Przemyslaw Andrzejewski | £1,160 | 14.39 |
| 17th | Mo Xu | £1,030 | 14.11 |
| 18th | Vikesh Shah | £1,030 | 13.85 |
| 19th | V. A. | £1,030 | 13.62 |
| 20th | Marinos Kyriacou | £940 | 13.40 |
| 21st | Luke Cornell | £940 | 13.20 |
| 22nd | Pak Tek Ao | £940 | 13.01 |
| 23rd | Winston Edwards | £940 | 12.83 |
| 24th | R. B. | £860 | 12.67 |
| 25th | James Parker | £860 | 12.51 |
| 26th | Daniel Skeggs | £860 | 12.37 |
| 27th | Ryan Upward | £860 | 12.23 |
| 28th | Philip Tate | £860 | 12.10 |
| 29th | C. C. | £790 | 11.97 |
| 30th | Mark Banin | £790 | 11.86 |
| 31st | W. T. | £790 | 11.74 |
| 32nd | G. D. | £790 | 11.64 |
| 33rd | D. B. | £790 | 11.54 |
| 34th | S. I. | £790 | 11.44 |
| 35th | A. H. | £730 | 11.35 |
| 36th | Shengsu Xu | £730 | 11.26 |
| 37th | David Anderson | £730 | 11.17 |
| 38th | Richard Ashby | £730 | 11.09 |
| 39th | Jonathan Butters | £730 | 11.01 |
| 40th | Catalin Dumitrascu | £730 | 10.94 |
| 41st | Xiaolei Zhang | £730 | 10.86 |
| 42nd | N. R. | £680 | 10.79 |
| 43rd | Hok Lai | £680 | 10.73 |
| 44th | J. K. | £680 | 10.66 |
| 45th | Thomas Myland | £680 | 10.60 |
| 46th | Oliver Caplan | £680 | 10.54 |
| 47th | D. H. | £680 | 10.48 |
| 48th | William James Watkins | £680 | 10.42 |
| 49th | David Gassian | £680 | 10.36 |
| 50th | Mariusz Czech | £630 | 10.31 |
| 51st | Alexandru Iacob | £630 | 10.26 |
| 52nd | Paul Danko | £630 | 10.21 |
| 53rd | Christopher Dean Daffern | £630 | 10.16 |
| 54th | Jude Lindsay | £630 | 10.11 |
| 55th | Carl Spencer | £630 | 10.06 |
| 56th | Iman Sarkeshik | £630 | 10.02 |
| 57th | Shuhao Zhang | £630 | 9.97 |
| 58th | Farhaan Khan | £630 | 9.93 |
| 59th | Jason Penman | £600 | 9.89 |
| 60th | Christopher Vardy Johnson | £600 | 9.85 |
| 61st | Paul Coughlan | £600 | 9.81 |
| 62nd | Andrei Kosa | £600 | 9.77 |
| 63rd | Thomas Clack | £600 | 9.73 |
| 64th | Sandro Espaillat | £600 | 9.69 |
| 65th | Shachar Naus | £600 | 9.66 |
| 66th | Derek Boyle | £600 | 9.62 |
| 67th | Ryan Seary | £600 | 9.59 |
| 68th | John Kelly | £600 | 9.55 |
| 69th | Alex Todd | £570 | 9.52 |
| 70th | I. A. | £570 | 9.49 |
| 71st | K. S. | £570 | 9.46 |
| 72nd | Vikrum Mehta | £570 | 9.42 |
| 73rd | Marta Guixeras Corominas | £570 | 9.39 |
| 74th | Alan Methven | £570 | 9.36 |
| 75th | Lee Sprawling | £570 | 9.33 |
| 76th | Jade Marie Walker | £570 | 9.31 |
| 77th | T. H. | £570 | 9.28 |
| 78th | Stewart Kirby | £570 | 9.25 |
| 79th | Michael London | £570 | 9.22 |
| 80th | Calogero Morreale | £560 | 9.20 |
| 81st | Jonathan Weekes | £560 | 9.17 |
| 82nd | Sven Mermans | £560 | 9.15 |
| 83rd | Gavin Wilby | £560 | 9.12 |
| 84th | Adam Diamond | £560 | 9.10 |
| 85th | Yi Gu | £560 | 9.07 |
| 86th | Ravi Sheth | £560 | 9.05 |
| 87th | Steven Kyriakoulis | £560 | 9.02 |
| 88th | Boyuan Xue | £560 | 9.00 |
| 89th | Alexander Skeggs | £560 | 8.98 |
| 90th | Tim Jones | £560 | 8.96 |
| 91st | Freddie Bogie | £560 | 8.93 |
