
Runner-up
14.94 pts · £4,030
Third
13.12 pts · £2,880
Results
15 cashes · £22,370 paid out| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Matthew Cartwright | £5,300 | 19.06 |
| 2nd | Freddie Bogie | £4,030 | 14.94 |
| 3rd | S. H. | £2,880 | 13.12 |
| 4th | Andrew Miles | £1,990 | 12.03 |
| 5th | Paul Denman | £1,410 | 11.28 |
| 6th | S. O. | £1,060 | 10.74 |
| 7th | Calogero Morreale | £910 | 10.31 |
| 8th | Frederick Richardson | £830 | 9.97 |
| 9th | Eric Davidson | £740 | 9.68 |
| 10th | Luke Tatum | £670 | 9.44 |
| 11th | Ramu Vaswani | £600 | 9.24 |
| 12th | Fung Lam | £540 | 9.06 |
| 13th | Seyed Sarkeshik | £490 | 8.90 |
| 14th | Sidney Oppong | £470 | 8.75 |
| 15th | K. S. | £450 | 8.63 |
