Is this you? You can ask to be shown by initials or report a wrong result.
| 5 Feb 26 |
| UK Open - Event 1 - G300 · Coventry |
| 57th |
| 9.69 |
| £670 |
| 22 May 25 | 25/50 Walsall · Walsall | 22nd | 9.68 | £520 |
| 23 Feb 25 | UK Open - Event 3 - Mini UK Open · Coventry | 92nd | 9.68 | £670 |
| 21 Jan 25 | UKPL Portsmouth - Event 1 - Opening Voyage · Portsmouth | 17th | 10.93 | £710 |
| 14 Dec 24 | Behemoth - Event 3 - Behemoth Cup · Coventry | 17th | 9.81 | £810 |
| 16 Oct 24 | 888poker Live - The Rumble Turbo · Coventry | 7th | 10.01 | £760 |
| 29 Aug 24 | 25/50 Coventry · Coventry | 28th | 9.32 | £530 |
| 27 Jul 24 | Goliath - Event 3 - Goliath Main Event · Coventry | 410th | 11.57 | £620 |
| 20 Jan 24 | 888poker Big Shot · Coventry | 3rd | 10.85 | £2,505 |

NPL 1184th in 2026 20.81 pts