Is this you? You can ask to be shown by initials or report a wrong result.
| 15 Jan 25 |
| GUKPT Coventry - Event 5 - HighRoller (FREE* LPS FOR ME SEAT) · Coventry |
| 1st |
| 29.53 |
| £55,200 |
| 16 Jan 25 | GUKPT Coventry - Event 7 - Main Event · Coventry | 35th | 11.62 | £2,600 |
| 18 Jan 25 | GUKPT Coventry - Event 8 - GUKPT Cup · Coventry | 3rd | 17.09 | £9,050 |
| 23 Jan 25 | UKPL Portsmouth - Event 4 - Main Event · Portsmouth | 25th | 10.63 | £1,000 |
| 21 Feb 25 | UK Open - Event 1 - Mystery Bounty · Coventry | 25th | 10.90 | £650 |
| 26 Feb 25 | UK Open - Event 5 - Main Event · Coventry | 36th | 15.95 | £4,150 |
| 2 Mar 25 | UK Open - Event 9 - Turbo Closer · Coventry | 5th | 9.45 | £965 |
| 19 Mar 25 | 888Live Glasgow - Event 7 - 888poker Live Main Event · Glasgow MC | 43rd | 10.86 | £2,040 |
| 1 Apr 25 | UKPL Newcastle - Event 1 - Opening Voyage · Newcastle | 2nd | 21.20 | £9,770 |
| 3 Apr 25 | UKPL Newcastle - Event 4 - Main Event · Newcastle | 3rd | 23.26 | £17,900 |
| 9 Apr 25 | UKPL Online Closer · Liverpool Leo GL | 20th | 8.11 | – |
| 30 Apr 25 | GUKPT Luton - Event 5 - High Roller (FREE* LPS FOR ME SEAT) · Luton | 7th | 12.31 | £4,500 |
| 14 May 25 | GUKPT Leeds - Event 5 - High Roller · Leeds GL | 1st | 21.57 | £31,570 |
| 29 May 25 | UKPL Reading South - Event 4 - Main Event · Reading | 46th | 9.59 | £1,020 |
| 10 Jul 25 | GUKPT London - Event 1 - Midi Main · The Vic | 27th | 10.82 | £1,960 |
| 17 Jul 25 | GUKPT London - Event 7 - Main Event · The Vic | 9th | 19.10 | £7,940 |
| 24 Jul 25 | Goliath - Event 1 - GUKPT Main Event · Coventry | 47th | 14.52 | £3,420 |
| 26 Jul 25 | Goliath - Event 2 - Goliath Main Event · Coventry | 2nd | 103.79 | £217,500 |
| 28 Jul 25 | Goliath - Event 5 - Cardroom Direct Mystery Bounty · Coventry | 99th | 9.57 | £500 |

NPL 1976th in 2026 12.13 pts
NPL Champion
Champion · 2025
High Roller Champion
Champion · 2024
High Roller Podium
3rd · 2025