Is this you? You can ask to be shown by initials or report a wrong result.
| GUKPT Glasgow #2 - PLO 4 Card · Glasgow MC |
| 8th |
| 8.90 |
| £340 |
| 7 May 26 | G200 Glasgow · Glasgow MC | 19th | 9.42 | £590 |
| 27 Mar 26 | Easter Beast - Scotland · Edinburgh Maybury | 8th | 14.91 | £1,840 |
| 4 Dec 25 | 25/50 Dundee · Dundee | 11th | 10.99 | £840 |
| 13 Nov 25 | 25/50 Edinburgh · Edinburgh Maybury | 25th | 10.18 | £550 |
| 18 Oct 25 | GUKPT Edinburgh - Event 7 - GUKPT Cup · Edinburgh Maybury | 15th | 9.87 | £760 |
| 9 Oct 25 | GUKPT Edinburgh - Event 1 - The Opener · Edinburgh Maybury | 33rd | 9.61 | £440 |
| 20 Aug 25 | Scottish Summer Sizzler · Edinburgh Maybury | 4th | 19.21 | £5,900 |
| 17 Apr 25 | 25/50 Dundee · Dundee | 17th | 9.82 | £540 |
| 10 Apr 25 | 25/50 Edinburgh · Edinburgh Maybury | 31st | 9.71 | £520 |
| 13 Mar 25 | 888Live Glasgow - Event 1 - Crazy 8 Opening Event · Glasgow MC | 30th | 9.01 | £520 |
| 3 Oct 24 | 25/50 Edinburgh · Edinburgh Maybury | 35th | 9.60 | £510 |
| 13 Apr 24 | GUKPT Edinburgh - Event 7 - GUKPT Cup · Coventry | 6th | 11.45 | £2,600 |
| 7 Apr 24 | GUKPT Edinburgh - Event 2 - Mini Main · Coventry | 1st | 30.21 | £14,620 |
| 15 Feb 24 | 888poker Main Event · Edinburgh Maybury | 44th | 9.53 | £870 |

NPL 398th in 2026 45.17 pts