Is this you? You can ask to be shown by initials or report a wrong result.
| 28 Feb 24 |
| UK Open - Event 5 - Main Event · Coventry |
| 18th |
| 17.51 |
| £5,140 |
| 2 Mar 24 | UK Open - Event 7 - UK Cup · Coventry | 18th | 11.40 | £1,400 |
| 24 Mar 24 | Easter Beast - South · Coventry | 54th | 10.58 | £635 |
| 13 Apr 24 | GUKPT Edinburgh - Event 7 - GUKPT Cup · Coventry | 9th | 10.27 | £1,860 |
| 9 May 24 | 25/50 Reading South · Coventry | 34th | 9.92 | £520 |
| 19 May 24 | GUKPT London - Event 3 - Mini Main · The Vic | 47th | 9.70 | £670 |
| 26 Sept 24 | UKPL Reading South - 888poker HighRoller · Reading | 4th | 12.07 | £4,990 |
| 16 Oct 24 | 888poker Live - Main Event · Coventry | 30th | 14.91 | £2,720 |

NPL 553rd in 2026 36.40 pts