Is this you? You can ask to be shown by initials or report a wrong result.
| Goliath - Event 10 - Main Event Travel Open · Coventry |
| 18th |
| 17.49 |
| £1,400 |
| 19 Aug 25 | GUKPT Luton - Event 3 - PLO 4 Card · Luton | 10th | 9.44 | £670 |
| 24 Aug 25 | GUKPT Luton - Event 9 - PLO 4 Card Bounty · Luton | 1st | 12.31 | £2,640 |
| 25 Nov 25 | GUKPT Grand Final - Event 4 - PLO High Roller · The Vic | 1st | 23.45 | £19,370 |
| 10 Feb 26 | UK Open - Event 4 - PLO High Roller · Coventry | 1st | 18.57 | £17,890 |
| 11 Feb 26 | UK Open - Event 5 - Main Event · Coventry | 5th | 29.65 | £88,110 |
| 17 Feb 26 | UKPL Luton - Event 2 - PLO 4 Card · Luton | 14th | 8.43 | £370 |
| 14 May 26 | GUKPT Luton - Event 2 - PLO 4 Card · Luton | 3rd | 11.93 | £2,285 |

NPL 189th in 2026 68.58 pts
High Roller Winner×2
UK Open - Event 4 - PLO High Roller · +1 more