Is this you? You can ask to be shown by initials or report a wrong result.
| UKPL Luton - Event 2 - PLO 4 Card · Luton |
| 14th |
| 8.43 |
| £370 |
| 11 Feb 26 | UK Open - Event 5 - Main Event · Coventry | 5th | 29.65 | £88,110 |
| 10 Feb 26 | UK Open - Event 4 - PLO High Roller · Coventry | 1st | 18.57 | £17,890 |
| 25 Nov 25 | GUKPT Grand Final - Event 4 - PLO High Roller · The Vic | 1st | 23.45 | £19,370 |
| 24 Aug 25 | GUKPT Luton - Event 9 - PLO 4 Card Bounty · Luton | 1st | 12.31 | £2,640 |
| 19 Aug 25 | GUKPT Luton - Event 3 - PLO 4 Card · Luton | 10th | 9.44 | £670 |
| 31 Jul 25 | Goliath - Event 10 - Main Event Travel Open · Coventry | 18th | 17.49 | £1,400 |
| 26 Jul 25 | Goliath - Event 2 - Goliath Main Event · Coventry | 256th | 13.73 | £990 |

NPL 189th in 2026 68.58 pts
High Roller Winner×2
UK Open - Event 4 - PLO High Roller · +1 more