Is this you? You can ask to be shown by initials or report a wrong result.
| 21.82 |
| – |
| 16 Oct 25 | GUKPT Edinburgh - Event 6 - Main Event · Edinburgh Maybury | 9th | 14.95 | £4,760 |
| 15 Oct 25 | GUKPT Edinburgh - Event 4 - High Roller - Free to enter Main Event LPS - 1 Seat GTD LPS · Edinburgh Maybury | 4th | 12.46 | £7,520 |
| 19 Jul 25 | GUKPT London - Event 8 - GUKPT Cup · The Vic | 12th | 11.32 | £1,500 |
| 1 May 25 | GUKPT Luton - Event 7 - Main Event · Luton | 6th | 19.05 | £13,440 |
| 18 Jan 25 | GUKPT Coventry - Event 8 - GUKPT Cup · Coventry | 15th | 10.41 | £1,300 |
| 16 Jan 25 | GUKPT Coventry - Event 7 - Main Event · Coventry | 41st | 11.12 | £2,450 |

NPL 223rd in 2026 63.20 pts
High Roller Winner
Behemoth - Event 2 - High Roller