Is this you? You can ask to be shown by initials or report a wrong result.
| 11 Oct 24 |
| UKPL Main Event · Coventry |
| 21st |
| 10.55 |
| £1,030 |
| 19 Sept 24 | GUKPT Luton - Event 7 - Main Event · Luton | 24th | 12.02 | £2,760 |
| 28 Jul 24 | Goliath - Event 5 - Mystery Bounty · Coventry | 86th | 9.88 | £560 |
| 27 Jul 24 | Goliath - Event 3 - Goliath Main Event · Coventry | 862nd | 9.53 | £450 |
| 7 Mar 24 | 888poker Main Event · Coventry | 22nd | 11.72 | £1,170 |
| 5 Mar 24 | 888poker Opening Voyage · Coventry | 38th | 9.40 | £510 |
| 25 Jan 24 | 25/50 Luton · Coventry | 9th | 15.38 | £2,025 |

NPL 696th in 2026 31.59 pts