Is this you? You can ask to be shown by initials or report a wrong result.
| 6 Mar 25 |
| 25/50 Luton · Luton |
| 67th |
| 9.02 |
| £470 |
| 27 Mar 25 | 25/50 Luton · Luton | 8th | 16.53 | £2,560 |
| 24 Apr 25 | GUKPT Luton - Event 2 - The Opener · Luton | 8th | 13.18 | £1,680 |
| 29 Apr 25 | GUKPT Luton - Event 4 - PLO 4 Card · Luton | 4th | 10.84 | £1,570 |
| 3 May 25 | GUKPT Luton - Event 8 - GUKPT Cup · Luton | 14th | 10.05 | £1,230 |
| 5 Jun 25 | 25/50 Coventry · Coventry | 30th | 10.02 | £530 |
| 2 Aug 25 | Goliath - Event 11 - PokerNews Cup · Coventry | 80th | 10.38 | £1,130 |
| 10 Dec 25 | Behemoth - Event 1 - Behemoth Main Event · Coventry | 32nd | 14.29 | £1,410 |

NPL 115th in 2026 87.96 pts