Is this you? You can ask to be shown by initials or report a wrong result.
| 26 Feb 25 |
| UK Open - Event 5 - Main Event · Coventry |
| 60th |
| 13.48 |
| £3,660 |
| 27 Mar 25 | 25/50 Portsmouth · Portsmouth | 6th | 15.20 | £2,470 |
| 26 Jul 25 | Goliath - Event 2 - Goliath Main Event · Coventry | 392nd | 12.05 | £730 |
| 2 Aug 25 | Goliath - Event 11 - PokerNews Cup · Coventry | 1st | 53.14 | £76,600 |
| 28 Aug 25 | 25/50 Portsmouth · Portsmouth | 24th | 10.47 | £550 |
| 18 Sept 25 | 25/50 Reading South · Reading | 7th | 15.41 | £2,280 |
| 13 Nov 25 | 25/50 Portsmouth · Portsmouth | 19th | 10.94 | £630 |
| 20 Nov 25 | GUKPT Grand Final - Event 1 - Midi Main · The Vic | 6th | 15.37 | £5,290 |
| 10 Dec 25 | Behemoth - Event 1 - Behemoth Main Event · Coventry | 155th | 9.22 | £600 |

NPL 334th in 2026 50.84 pts
25/50 Winner
25/50 Portsmouth