Is this you? You can ask to be shown by initials or report a wrong result.
| 11 Nov 25 |
| UKPL Coventry - Event 1 - Opening Voyage · Coventry |
| 31st |
| 9.00 |
| £480 |
| 5 Oct 25 | UKPL Liverpool - Event 7 - The Big Shot · Liverpool Leo GL | 10th | 8.98 | £570 |
| 2 Oct 25 | UKPL Liverpool - Event 4 - Main Event · Liverpool Leo GL | 11th | 14.32 | £2,350 |
| 13 Oct 24 | UKPL High Roller · Coventry | 8th | 10.61 | £2,210 |
| 11 Oct 24 | UKPL Main Event · Coventry | 13th | 12.06 | £1,310 |
| 26 Sept 24 | UKPL Reading South - 888poker HighRoller · Reading | 5th | 11.33 | £3,560 |
| 5 Sept 24 | UKPL Online Closer · Coventry | 20th | 8.22 | £30 |
| 29 Aug 24 | UKPL Leeds - 888poker Main Event · Leeds GL | 4th | 19.49 | £9,900 |
| 27 Aug 24 | UKPL Leeds - 888poker Opening Voyage · Leeds GL | 5th | 15.56 | £3,220 |
| 26 Jan 24 | UKPL Mystery Bounty Online Closer · Coventry | 47th | 7.63 | £160 |

NPL 46th in 2026 143.73 pts
G200 Winner
G200 Birmingham Hill St
G300 Winner
G300 Coventry
25/50 Winner
25/50 Walsall