Is this you? You can ask to be shown by initials or report a wrong result.
| 27 Jul 24 |
| Goliath - Event 3 - Goliath Main Event · Coventry |
| 687th |
| 10.07 |
| £500 |
| 31 Jul 25 | Goliath - Event 9 - PLO 4 Card High Roller · Coventry | 1st | 29.29 | £16,975 |
| 31 Jul 25 | Goliath - Event 10 - Main Event Travel Open · Coventry | 103rd | 10.22 | £660 |
| 23 Jul 26 | Goliath #2 - GUKPT Main Event · Coventry | 6th | 29.68 | £29,850 |
| 25 Jul 26 | Goliath #3 - Goliath Main Event · Coventry | 668th | 10.75 | £620 |
| 1 Aug 26 | Goliath #12 - GGPoker Cup · Coventry | 69th | 10.48 | £1,220 |
| 2 Aug 26 | Goliath #15 - Turbo · Coventry | 8th | 10.76 | £730 |

NPL 5th in 2026 306.45 pts
NPL Podium
2nd · 2025
GUKPT Winner
GUKPT Leeds · May 2025
High Roller Winner
Goliath - Event 9 - PLO 4 Card High Roller