
Runner-up
41.32 pts · £95,000
Third
34.65 pts · £81,300
Results
74 cashes · £667,400 paid out| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Lok Tsui | £100,000 | 56.36 |
| 2nd | Andrew Wilson | £95,000 | 41.32 |
| 3rd | Eliot Catterson | £81,300 | 34.65 |
| 4th | Robert Shields | £78,500 | 30.68 |
| 5th | Robert Boon | £28,650 | 27.97 |
| 6th | Maxim Fana | £19,300 | 25.97 |
| 7th | Craig Gibson | £16,750 | 24.41 |
| 8th | Jai Uthira | £14,350 | 23.16 |
| 9th | Dean Hutchison | £12,000 | 22.12 |
| 10th | Steven Watts | £9,650 | 21.24 |
| 11th | Gary Whitehead | £7,350 | 20.48 |
| 12th | Savvas Pieri | £6,150 | 19.82 |
| 13th | Iwan Jones | £5,550 | 19.24 |
| 14th | Callum Gordon | £5,000 | 18.72 |
| 15th | John Clements | £5,000 | 18.26 |
| 16th | Lei Wang | £4,550 | 17.84 |
| 17th | Joe Foley | £4,550 | 17.45 |
| 18th | Brandon Sheils | £4,250 | 17.10 |
| 19th | Bo Le | £4,250 | 16.78 |
| 20th | David Dyer | £4,050 | 16.48 |
| 21st | Keith Littlewood | £4,050 | 16.20 |
| 22nd | K. R. | £4,050 | 15.95 |
| 23rd | M. T. | £3,850 | 15.71 |
| 24th | S. S. | £3,850 | 15.48 |
| 25th | Kuljinder Sidhu | £3,850 | 15.27 |
| 26th | Adam Wilkinson | £3,650 | 15.07 |
| 27th | Darshan Patel | £3,650 | 14.88 |
| 28th | Paul Haycock | £3,650 | 14.70 |
| 29th | Michael Casson | £3,450 | 14.53 |
| 30th | C. C. | £3,450 | 14.37 |
| 31st | Ciaran Mccullagh | £3,450 | 14.22 |
| 32nd | Cassandra Yong | £3,450 | 14.08 |
| 33rd | Wayne Burdett | £3,250 | 13.94 |
| 34th | Sebastian George Crane | £3,250 | 13.80 |
| 35th | Jamie Oconnor | £3,250 | 13.68 |
| 36th | Anthony Hughes | £3,250 | 13.56 |
| 37th | Niall Duffy | £3,250 | 13.44 |
| 38th | Michael Harrison | £3,050 | 13.33 |
| 39th | Joe Laming | £3,050 | 13.22 |
| 40th | Daniel Gormley | £3,050 | 13.12 |
| 41st | Michael Humphreys | £3,050 | 13.02 |
| 42nd | Robert Danks | £3,050 | 12.92 |
| 43rd | Anthony Kennedy | £3,050 | 12.83 |
| 44th | Endrit Geci | £2,900 | 12.74 |
| 45th | Jiaming Liu | £2,900 | 12.65 |
| 46th | Parviz Asgari | £2,900 | 12.57 |
| 47th | Brandon Harris | £2,900 | 12.49 |
| 48th | Majid Iqbal | £2,900 | 12.41 |
| 49th | Shaun Walbridge | £2,900 | 12.33 |
| 50th | Man Li | £2,750 | 12.26 |
| 51st | William Henderson | £2,750 | 12.19 |
| 52nd | Keith Johnson | £2,750 | 12.12 |
| 53rd | Hussni Alkhuzai | £2,750 | 12.05 |
| 54th | Waheed Ashraf | £2,750 | 11.99 |
| 55th | Louis Francis | £2,750 | 11.92 |
| 56th | S. E. | £2,650 | 11.86 |
| 57th | Jamie Dale | £2,650 | 11.80 |
| 58th | Kieran Collins | £2,650 | 11.74 |
| 59th | Chase Wilson | £2,650 | 11.68 |
| 60th | Jack Mcdermott | £2,650 | 11.63 |
| 61st | Longmao Fan | £2,650 | 11.57 |
| 62nd | Kieran Gibbs | £2,550 | 11.52 |
| 63rd | Alan Stearn | £2,550 | 11.47 |
| 64th | Thomas Hall | £2,550 | 11.42 |
| 65th | Nicholas Warwick | £2,550 | 11.37 |
| 66th | Sheng Lo | £2,550 | 11.32 |
| 67th | Sotiris Georgiou | £2,550 | 11.27 |
| 68th | Luke Porter | £2,450 | 11.22 |
| 69th | Ashleigh Jane Naisbitt | £2,450 | 11.18 |
| 70th | Guy Taylor | £2,450 | 11.13 |
| 71st | Mark Wagstaff | £2,450 | 11.09 |
| 72nd | Steve Jelinek | £2,450 | 11.05 |
| 73rd | Alex Todd | £2,450 | 11.01 |
| 74th | A. U. | £2,450 | 10.97 |
