
Runner-up
38.93 pts · £56,610
Third
32.71 pts · £37,410
Results
101 cashes · £380,160 paid out| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Rhys Edward Jones | £76,990 | 52.99 |
| 2nd | Kuljinder Sidhu | £56,610 | 38.93 |
| 3rd | Benjamin Teague | £37,410 | 32.71 |
| 4th | Isaak Soh Hong Han | £23,260 | 28.99 |
| 5th | Paul Vanwalsemvasnunes | £14,640 | 26.46 |
| 6th | Philip Tate | £10,030 | 24.59 |
| 7th | Artur Craciun | £8,710 | 23.14 |
| 8th | Michael Rosaman | £7,380 | 21.96 |
| 9th | Piotr Koplin | £6,040 | 20.99 |
| 10th | N. B. | £4,750 | 20.17 |
| 11th | Naaman Morris | £3,620 | 19.47 |
| 12th | Iulian Petrache | £2,810 | 18.85 |
| 13th | Qiuchen Wu | £2,810 | 18.31 |
| 14th | Ravi Sheth | £2,550 | 17.82 |
| 15th | Lewis Aikman | £2,550 | 17.39 |
| 16th | S. R. | £2,400 | 16.99 |
| 17th | Oliver Kong | £2,400 | 16.64 |
| 18th | Shah Athar | £2,240 | 16.31 |
| 19th | Mihail Popa | £2,240 | 16.01 |
| 20th | Qing Feng Zheng | £2,090 | 15.73 |
| 21st | Andrew Quinn | £2,090 | 15.47 |
| 22nd | Stephen Mccabe | £2,090 | 15.23 |
| 23rd | Craig Gibson | £1,940 | 15.00 |
| 24th | Timothy Chung | £1,940 | 14.79 |
| 25th | Longmao Fan | £1,940 | 14.59 |
| 26th | Jeff Duddy | £1,790 | 14.41 |
| 27th | Simon Dunevein | £1,790 | 14.23 |
| 28th | Katie Swift | £1,790 | 14.07 |
| 29th | Benitto La | £1,670 | 13.91 |
| 30th | James Bott | £1,670 | 13.76 |
| 31st | Gethin Davies | £1,670 | 13.62 |
| 32nd | Matthew Wright | £1,670 | 13.48 |
| 33rd | Vincent Mather | £1,560 | 13.35 |
| 34th | Noal David Griffiths | £1,560 | 13.23 |
| 35th | Darie Ilie | £1,560 | 13.11 |
| 36th | Joshua Radley | £1,560 | 12.99 |
| 37th | Man Li | £1,560 | 12.89 |
| 38th | Hong Pham | £1,480 | 12.78 |
| 39th | Paulo Santos | £1,480 | 12.68 |
| 40th | Calogero Morreale | £1,480 | 12.58 |
| 41st | James Morter | £1,480 | 12.49 |
| 42nd | David Veselý | £1,480 | 12.40 |
| 43rd | Sarah Taylor | £1,480 | 12.31 |
| 44th | J. H. | £1,430 | 12.23 |
| 45th | Ben Mccann | £1,430 | 12.15 |
| 46th | Joseph Mckenna | £1,430 | 12.07 |
| 47th | Valeriy Hrachov | £1,430 | 12.00 |
| 48th | Henrik Nowroozi | £1,430 | 11.92 |
| 49th | Jason Fox | £1,430 | 11.85 |
| 50th | Aqeel Butt | £1,370 | 11.78 |
| 51st | Nicholas Fellone | £1,370 | 11.72 |
| 52nd | Rajesh Rughwani | £1,370 | 11.65 |
| 53rd | Joshua Stout | £1,370 | 11.59 |
| 54th | Caglar Genc | £1,370 | 11.53 |
| 55th | Stuart Rutter | £1,370 | 11.47 |
| 56th | Sirous Salehi Bakhtiari | £1,310 | 11.41 |
| 57th | Sarbjit Kular | £1,310 | 11.35 |
| 58th | C. T. | £1,310 | 11.30 |
| 59th | Bryan Taylor | £1,310 | 11.24 |
| 60th | Joshua Wooldridge | £1,310 | 11.19 |
| 61st | Paul Smith | £1,310 | 11.14 |
| 62nd | Cristobal Miranda Mancebo Del Castillo | £1,250 | 11.09 |
| 63rd | Giulio Mascolo | £1,250 | 11.04 |
| 64th | Steve Jelinek | £1,250 | 10.99 |
| 65th | Jamie Harding | £1,250 | 10.95 |
| 66th | S. W. | £1,250 | 10.90 |
| 67th | Dhyanesh Patel | £1,250 | 10.86 |
| 68th | John Baldini | £1,200 | 10.82 |
| 69th | Sam Haughton | £1,200 | 10.77 |
| 70th | Robert Leech | £1,200 | 10.73 |
| 71st | James Leeson | £1,200 | 10.69 |
| 72nd | Bixi Yao | £1,200 | 10.65 |
| 73rd | Matthew Davenport | £1,200 | 10.61 |
| 74th | Jesbir Khela | £1,200 | 10.57 |
| 75th | Waheed Ashraf | £1,140 | 10.54 |
| 76th | Garinder Purewal | £1,140 | 10.50 |
| 77th | Daryl Lowrie | £1,140 | 10.46 |
| 78th | Mark William F Bennett | £1,140 | 10.43 |
| 79th | James George Barnes | £1,140 | 10.40 |
| 80th | James Demanuel | £1,140 | 10.36 |
| 81st | Luke Frederick George Sandford | £1,140 | 10.33 |
| 82nd | Brandon Sheils | £1,140 | 10.30 |
| 83rd | Yanwen Li | £1,080 | 10.26 |
| 84th | Zahir Aslam | £1,080 | 10.23 |
| 85th | Terence Jordon | £1,080 | 10.20 |
| 86th | Joseph Carey | £1,080 | 10.17 |
| 87th | Christopher Johnson | £1,080 | 10.14 |
| 88th | Edward Spencer-Small | £1,080 | 10.11 |
| 89th | Mitchell Allen | £1,080 | 10.08 |
| 90th | Amanda Tonge | £1,080 | 10.05 |
| 91st | Quentin Koon Kwan | £1,080 | 10.03 |
| 92nd | Freddie Bogie | £1,050 | 10.00 |
| 93rd | Edward William Latter | £1,050 | 9.97 |
| 94th | Gabriel Dinu | £1,050 | 9.95 |
| 95th | Mingrui Cen | £1,050 | 9.92 |
| 96th | Stephen Chen | £1,050 | 9.89 |
| 97th | Stefan Voudouri | £1,050 | 9.87 |
| 98th | Neil Woolfrey | £1,050 | 9.84 |
| 99th | William Mcleod | £1,050 | 9.82 |
| 100th | Ádám Blaskovics | £1,050 | 9.79 |
| 101st | Rikard Johansen | £1,050 | 9.77 |
