
Goliath Main Event won by
Schedule and winners
- GUKPT Main EventLok Tsui£1,10074 cashes
- Goliath Main EventWilliam James Watkins£160990 cashes
- High RollerPatrick Donohue£1,35020 cashes
- Mystery BountyRavi Sheth£200148 cashes
- 4 Card Only OmahaR. M.£17538 cashes
- Deep and SteepCalum Owen£22050 cashes
- Goliath CupRhys Edward Jones£500101 cashes
- The GiantJoseph Gibbons£20056 cashes
- TurboKevin Mansell£15033 cashes
£3,619,655 paid out across the festival.
Festival leaderboard
League points earned across this festival
| Rank | Player | Events | Points |
|---|---|---|---|
| 1 | William James Watkins | 1 | 138.10 |
| 2 | Ravi Sheth | 5 | 115.15 |
| 3 | Gilbert Black | 1 | 99.12 |
| 4 | Steven Ricketts | 1 | 81.85 |
| 5 | Ben Miller | 1 | 71.55 |
| 6 | Kuljinder Sidhu | 3 | 64.68 |
| 7 | Reece Michael Ling | 1 | 64.52 |
| 8 | Yucel Eminoglu | 3 | 61.58 |
| 9 | Calum Owen | 2 | 61.33 |
| 10 | James Hearty | 1 | 59.34 |
| 11 | Lok Tsui | 1 | 56.36 |
| 12 | Alexandru-Andrei Abalasei | 1 | 55.31 |
| 13 | Alex Todd | 4 | 53.32 |
| 14 | Rhys Edward Jones | 1 | 52.99 |
| 15 | Craig Gibson | 3 | 52.81 |
| 16 | Lance Connolly | 1 | 52.06 |
| 17 | Robert Boon | 3 | 51.43 |
| 18 | Stephen Mccabe | 3 | 50.26 |
| 19 | James Brown | 1 | 49.36 |
| 20 | Isaak Soh Hong Han | 3 | 48.28 |
| 21 | Zhivko Zhivkov | 1 | 47.09 |
| 22 | Brandon Sheils | 4 | 46.95 |
| 23 | Iwan Jones | 2 | 45.55 |
| 24 | L. E. | 1 | 45.13 |
| 25 | Jai Uthira | 3 | 44.79 |
