
Runner-up
21.37 pts · £9,130
Third
18.36 pts · £6,290
Results
38 cashes · £56,275 paid out| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | R. M. | £12,245 | 28.15 |
| 2nd | Ravi Sheth | £9,130 | 21.37 |
| 3rd | Luke Turner | £6,290 | 18.36 |
| 4th | Anthony Grant | £4,160 | 16.57 |
| 5th | Benjamin Steven Simpson | £2,870 | 15.35 |
| 6th | Matthew Cartwright | £2,080 | 14.45 |
| 7th | Alex Todd | £1,630 | 13.75 |
| 8th | Richard Simmonds | £1,440 | 13.18 |
| 9th | Aivaras Tenzagolskis | £1,240 | 12.71 |
| 10th | Mohammed Rais Bhatti | £1,040 | 12.32 |
| 11th | Ryan Andrew Curtis Birch | £840 | 11.98 |
| 12th | Craig Sarginson | £730 | 11.68 |
| 13th | Simon Chan | £670 | 11.42 |
| 14th | Dost Ghrabie | £610 | 11.18 |
| 15th | Wendy Watson | £610 | 10.97 |
| 16th | David Chambers | £570 | 10.78 |
| 17th | Darren Hooper | £570 | 10.61 |
| 18th | Michael Punshon | £530 | 10.45 |
| 19th | R. K. | £530 | 10.31 |
| 20th | Luke Wilson | £500 | 10.17 |
| 21st | David Jones | £500 | 10.05 |
| 22nd | David Dyer | £500 | 9.93 |
| 23rd | Tezer Sait | £470 | 9.82 |
| 24th | Carl Jones | £470 | 9.72 |
| 25th | Tomos Shon W Knight | £470 | 9.63 |
| 26th | Peter Wigglesworth | £440 | 9.54 |
| 27th | Jennifer Barr | £440 | 9.45 |
| 28th | Harry David Robinson | £440 | 9.37 |
| 29th | Matthew Matranga | £440 | 9.29 |
| 30th | M. R. | £430 | 9.22 |
| 31st | Callum Gordon | £430 | 9.15 |
| 32nd | Daniel P Johnson | £430 | 9.09 |
| 33rd | Mohamed Hafiz | £430 | 9.03 |
| 34th | Ryan Wilson | £420 | 8.97 |
| 35th | Shaun Carvill | £420 | 8.91 |
| 36th | M. J. | £420 | 8.85 |
| 37th | Seelantha Arachchi | £420 | 8.80 |
| 38th | D. S. | £420 | 8.75 |
