Is this you? You can ask to be shown by initials or report a wrong result.
| 10 Dec 25 |
| Behemoth - Event 1 - Behemoth Main Event · Coventry |
| 84th |
| 10.73 |
| £840 |
| 13 Nov 25 | UKPL Coventry - Event 4 - Main Event · Coventry | 14th | 12.92 | £1,570 |
| 28 Jul 25 | Goliath - Event 5 - Cardroom Direct Mystery Bounty · Coventry | 59th | 10.92 | £680 |
| 21 Feb 25 | UK Open - Event 1 - Mystery Bounty · Coventry | 23rd | 11.16 | £650 |
| 13 Feb 25 | 25/50 Bolton · Bolton | 7th | 13.59 | £1,750 |
| 6 Feb 25 | GUKPT Manchester - Event 7 - Main Event · Manchester | 15th | 16.02 | £3,910 |
| 2 Feb 25 | GUKPT Manchester - Event 3 - Mini Main · Manchester | 45th | 10.63 | £620 |
| 30 Jan 25 | GUKPT Manchester - Event 1 - Midi Main · Manchester | 15th | 13.03 | £1,680 |
| 22 Jan 25 | Online Closer - GUKPT Coventry · Online | 28th | 8.43 | – |
| 16 Jan 25 | GUKPT Coventry - Event 7 - Main Event · Coventry | 3rd | 27.63 | £53,750 |
| 15 Jan 25 | GUKPT Coventry - Event 5 - HighRoller (FREE* LPS FOR ME SEAT) · Coventry | 2nd | 22.34 | £35,830 |
| 9 Jan 25 | GUKPT Coventry - Event 1 - Opener · Coventry | 18th | 13.95 | £880 |

NPL 81st in 2026 106.48 pts