Is this you? You can ask to be shown by initials or report a wrong result.
| 25/50 Leeds · Coventry |
| 43rd |
| 8.98 |
| £490 |
| 5 Jun 24 | GUKPT Leeds - Event 5 - Turbo · Coventry | 4th | 10.34 | £1,240 |
| 9 Jun 24 | GUKPT Leeds - Event 9 - PLO 4/5/6 Bounty · Coventry | 1st | 13.24 | £1,850 |
| 27 Jul 24 | Goliath - Event 3 - Goliath Main Event · Coventry | 567th | 10.59 | £540 |
| 14 Nov 24 | 25/50 Leeds · Leeds GL | 24th | 9.93 | £540 |
| 11 May 25 | GUKPT Leeds - Event 3 - Mini Main · Leeds GL | 27th | 11.13 | £710 |
| 14 May 25 | GUKPT Leeds - Event 6 - Turbo · Leeds GL | 3rd | 10.21 | £1,370 |
| 26 Jul 25 | Goliath - Event 2 - Goliath Main Event · Coventry | 645th | 10.50 | £490 |
| 11 Nov 25 | UKPL Coventry - Event 1 - Opening Voyage · Coventry | 24th | 9.55 | £520 |
| 13 Nov 25 | 25/50 Huddersfield · Huddersfield | 14th | 10.27 | £680 |
| 27 Nov 25 | 25/50 Leeds · Leeds GL | 15th | 11.78 | £770 |
| 28 Apr 26 | Yorkshire Open #2 - PLO 4 Card Bounty · Leeds GL | 4th | 10.57 | £1,165 |
| 30 Apr 26 | Yorkshire Open #4 - Main Event · Leeds GL | 27th | 10.38 | £1,450 |
| 1 May 26 | Yorkshire Open #5 - PLO 4 Card · Leeds GL | 10th | 8.56 | £320 |
| 25 Jul 26 | Goliath #3 - Goliath Main Event · Coventry | 453rd | 11.98 | £780 |
| 2 Aug 26 | Goliath #15 - Turbo · Coventry | 4th | 13.14 | £2,550 |
| 22 Aug 26 | Summer Sizzler - Yorkshire · Leeds GL | 10th | 14.77 | £1,190 |

NPL 186th in 2026 69.40 pts