
Runner-up
35.02 pts · £68,070
Third
29.51 pts · £44,430
Results
56 cashes · £450,190 paid out| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Cedric Schwaederle | £102,880 | 47.46 |
| 2nd | Tobias Kirby-Hogarty | £68,070 | 35.02 |
| 3rd | Longmao Fan | £44,430 | 29.51 |
| 4th | Ignacio Asin Amelung | £29,220 | 26.23 |
| 5th | Jiaze Li | £19,850 | 23.99 |
| 6th | Chris Kyprianou | £14,320 | 22.33 |
| 7th | Tsz To | £10,980 | 21.05 |
| 8th | Antoine Labat | £8,780 | 20.01 |
| 9th | Tim Wong | £7,210 | 19.15 |
| 10th | Katie Swift | £6,030 | 18.42 |
| 11th | Jamie Brown | £5,130 | 17.80 |
| 12th | Filippos Amelios | £4,460 | 17.25 |
| 13th | S. V. | £3,960 | 16.77 |
| 14th | Ling Chen | £3,960 | 16.35 |
| 15th | Trevor Reardon | £3,600 | 15.96 |
| 16th | Oscar Kirbyhogarty | £3,600 | 15.61 |
| 17th | Sebastien Jung | £3,600 | 15.30 |
| 18th | Van Pham | £3,330 | 15.00 |
| 19th | Timothy Chung | £3,330 | 14.74 |
| 20th | Arthur Conan | £3,330 | 14.49 |
| 21st | Noah Novick | £3,330 | 14.26 |
| 22nd | B. R. | £3,110 | 14.05 |
| 23rd | Daniel Tighe | £3,110 | 13.85 |
| 24th | Chaofan Lei | £3,110 | 13.66 |
| 25th | John Bousfield | £3,110 | 13.49 |
| 26th | Michael Harrison | £3,110 | 13.32 |
| 27th | Igor D'Ursel | £2,930 | 13.17 |
| 28th | Matthew Davenport | £2,930 | 13.02 |
| 29th | Conor Odriscoll | £2,930 | 12.88 |
| 30th | Joe Hindry | £2,930 | 12.75 |
| 31st | Gaoyang Yang | £2,930 | 12.62 |
| 32nd | Joost Schippers | £2,790 | 12.50 |
| 33rd | Junjie Wang | £2,790 | 12.39 |
| 34th | Chris Balmforth | £2,790 | 12.28 |
| 35th | Gang Wang | £2,790 | 12.17 |
| 36th | Steven Ricketts | £2,790 | 12.07 |
| 37th | Ahmad Abdelhadi | £2,790 | 11.98 |
| 38th | Jason Green | £2,700 | 11.88 |
| 39th | Daniyaal Sheikh Hussain | £2,700 | 11.80 |
| 40th | Peter Stewart | £2,700 | 11.71 |
| 41st | K. K. | £2,700 | 11.63 |
| 42nd | William Tansley | £2,700 | 11.55 |
| 43rd | Nitin Sonawane | £2,700 | 11.47 |
| 44th | Lotfi Boughanmi | £2,610 | 11.40 |
| 45th | T. H. | £2,610 | 11.33 |
| 46th | Bryan Taylor | £2,610 | 11.26 |
| 47th | Paul Linton | £2,610 | 11.19 |
| 48th | Robert Douras | £2,610 | 11.12 |
| 49th | Christopher Yong | £2,610 | 11.06 |
| 50th | Dale Wilson | £2,570 | 11.00 |
| 51st | Nam Phan | £2,570 | 10.94 |
| 52nd | Justin Pactauskas | £2,570 | 10.88 |
| 53rd | Dhruv Doshi | £2,570 | 10.83 |
| 54th | Kevin Williams | £2,570 | 10.77 |
| 55th | Mohammed Hussain | £2,570 | 10.72 |
| 56th | Muskan Sethi | £2,570 | 10.67 |
