
Runner-up
14.91 pts
Third
13.09 pts
Results
24 cashes| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Michael Canden-Lennox | – | 19.02 |
| 2nd | Pui Ng | – | 14.91 |
| 3rd | Philip Joyce | – | 13.09 |
| 4th | Matthew Davenport | – | 12.01 |
| 5th | James Buckley | – | 11.27 |
| 6th | Jason Green | – | 10.72 |
| 7th | Sven Mermans | – | 10.29 |
| 8th | C. B. | – | 9.95 |
| 9th | Paul Maguire | – | 9.67 |
| 10th | Sebastien Jung | – | 9.43 |
| 11th | Calum Owen | – | 9.22 |
| 12th | D. T. | – | 9.04 |
| 13th | Michael Howard | – | 8.88 |
| 14th | Aleksandrs Golubevs | – | 8.74 |
| 15th | Di Farrell | – | 8.62 |
| 16th | Kevin Jones | – | 8.50 |
| 17th | Michelle Smith | – | 8.40 |
| 18th | David Maudlin | – | 8.30 |
| 19th | Lee Hollins | – | 8.21 |
| 20th | Matthew Toledo | – | 8.13 |
| 21st | Kevin Frame | – | 8.05 |
| 22nd | Keith Littlewood | – | 7.98 |
| 23rd | William Stephenson | – | 7.92 |
| 24th | John Bousfield | – | 7.86 |
