
Runner-up
21.31 pts · £14,460
Third
18.32 pts · £9,730
Results
25 cashes · £86,930 paid out| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | V. A. | £21,210 | 28.07 |
| 2nd | Christopher Guertin | £14,460 | 21.31 |
| 3rd | T. H. | £9,730 | 18.32 |
| 4th | Aqeel Butt | £6,510 | 16.53 |
| 5th | Gaoyang Yang | £4,470 | 15.31 |
| 6th | Goonjan Mall | £3,250 | 14.41 |
| 7th | Sergio Esteban | £2,560 | 13.72 |
| 8th | Joe Hindry | £2,160 | 13.15 |
| 9th | Mazalahedwa Bako | £1,910 | 12.69 |
| 10th | Wendy Watson | £1,680 | 12.29 |
| 11th | Mariusz Czech | £1,520 | 11.95 |
| 12th | John Bousfield | £1,380 | 11.66 |
| 13th | Francois Tosques | £1,380 | 11.39 |
| 14th | Lee French | £1,300 | 11.16 |
| 15th | Radoslav Iliev | £1,300 | 10.95 |
| 16th | Muskan Sethi | £1,240 | 10.76 |
| 17th | Mohammed Hussain | £1,240 | 10.59 |
| 18th | Dhruv Doshi | £1,240 | 10.43 |
| 19th | Arthur Goodhart | £1,210 | 10.29 |
| 20th | Lucas Charlesalexander | £1,210 | 10.15 |
| 21st | Peter Stewart | £1,210 | 10.03 |
| 22nd | Dale Wilson | £1,190 | 9.91 |
| 23rd | Jason Green | £1,190 | 9.81 |
| 24th | Calogero Morreale | £1,190 | 9.70 |
| 25th | Victor Armesto Fernandez | £1,190 | 9.61 |
