
Runner-up
24.91 pts · £39,310
Third
21.26 pts · £26,440
Results
25 cashes · £236,250 paid out| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Yucel Eminoglu | £57,640 | 33.16 |
| 2nd | Pranav Agarwal | £39,310 | 24.91 |
| 3rd | Joe Hindry | £26,440 | 21.26 |
| 4th | Bryan Taylor | £17,690 | 19.08 |
| 5th | Chris Kyprianou | £12,150 | 17.59 |
| 6th | Constantin Erhan | £8,830 | 16.49 |
| 7th | Keith Littlewood | £6,950 | 15.64 |
| 8th | Max Burney | £5,880 | 14.95 |
| 9th | P. C. | £5,170 | 14.38 |
| 10th | John Hand | £4,590 | 13.90 |
| 11th | Mohammed Ghani | £4,100 | 13.49 |
| 12th | Anthony Conway | £3,760 | 13.13 |
| 13th | Martin Hellmuth | £3,760 | 12.81 |
| 14th | Aqeel Butt | £3,520 | 12.52 |
| 15th | Lewis Bell | £3,520 | 12.27 |
| 16th | Ling Chen | £3,380 | 12.04 |
| 17th | Marta Guixeras Corominas | £3,380 | 11.83 |
| 18th | Hamza Nasir | £3,380 | 11.63 |
| 19th | Vitalie Grecul | £3,280 | 11.46 |
| 20th | T. H. | £3,280 | 11.29 |
| 21st | Mark Wagstaff | £3,280 | 11.14 |
| 22nd | Paul Linton | £3,240 | 11.00 |
| 23rd | Robert Mcadam | £3,240 | 10.87 |
| 24th | Christopher Guertin | £3,240 | 10.74 |
| 25th | Dale Wilson | £3,240 | 10.63 |
