
Runner-up
28.50 pts · £20,320
Third
24.18 pts · £18,175
Results
62 cashes · £141,250 paid out| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Derek Boyle | £26,775 | 38.23 |
| 2nd | Iman Sarkeshik | £20,320 | 28.50 |
| 3rd | Francis Obadun | £18,175 | 24.18 |
| 4th | Robert Danks | £9,450 | 21.61 |
| 5th | J. N. | £6,590 | 19.86 |
| 6th | Daniel Skeggs | £4,750 | 18.56 |
| 7th | T. H. | £3,540 | 17.56 |
| 8th | Yucel Eminoglu | £2,760 | 16.75 |
| 9th | Aaron Henman | £2,220 | 16.07 |
| 10th | Ayush Gandhi | £1,830 | 15.50 |
| 11th | Dale Wilson | £1,560 | 15.02 |
| 12th | Christopher Day | £1,330 | 14.59 |
| 13th | Gary Nordigian | £1,190 | 14.21 |
| 14th | Goonjan Mall | £1,190 | 13.88 |
| 15th | Haydn Dickinson | £1,070 | 13.58 |
| 16th | S. S. | £1,070 | 13.30 |
| 17th | Stephen Bean | £1,070 | 13.06 |
| 18th | S. M. | £990 | 12.83 |
| 19th | Peter Stewart | £990 | 12.62 |
| 20th | Vijay Kashyap | £990 | 12.43 |
| 21st | Vikrum Mehta | £990 | 12.25 |
| 22nd | Michele Dargenio | £920 | 12.08 |
| 23rd | Joel Freedman | £920 | 11.93 |
| 24th | Calogero Morreale | £920 | 11.78 |
| 25th | John Bousfield | £920 | 11.64 |
| 26th | George White | £860 | 11.51 |
| 27th | Ryan Johnson | £860 | 11.39 |
| 28th | A. H. | £860 | 11.28 |
| 29th | Bryan Taylor | £860 | 11.17 |
| 30th | Brijesh Das | £860 | 11.06 |
| 31st | Qing Feng Zheng | £820 | 10.96 |
| 32nd | Felice Antonio Minervini | £820 | 10.87 |
| 33rd | Ling Chen | £820 | 10.78 |
| 34th | Ermir Hidri | £820 | 10.69 |
| 35th | Stephen Docherty | £820 | 10.61 |
| 36th | James Keane | £790 | 10.53 |
| 37th | K. R. | £790 | 10.46 |
| 38th | Valentin Ghioca | £790 | 10.39 |
| 39th | Mo Xu | £790 | 10.32 |
| 40th | Simon Lousky | £790 | 10.25 |
| 41st | Adam Diamond | £790 | 10.19 |
| 42nd | M. B. | £760 | 10.12 |
| 43rd | Michael Vassiliou | £760 | 10.06 |
| 44th | Aaron Yates | £760 | 10.01 |
| 45th | Hussni Alkhuzai | £760 | 9.95 |
| 46th | Chris Balmforth | £760 | 9.90 |
| 47th | Min Ji | £760 | 9.84 |
| 48th | Luke Jacobson | £740 | 9.79 |
| 49th | Vincent Meli | £740 | 9.74 |
| 50th | Sebastian Darby | £740 | 9.70 |
| 51st | Paul Williams | £740 | 9.65 |
| 52nd | Rajiv Sanghani | £740 | 9.60 |
| 53rd | Michael Canden-Lennox | £740 | 9.56 |
| 54th | Naim Atakas | £740 | 9.52 |
| 55th | Leslie Fenton | £730 | 9.48 |
| 56th | Michael Rosaman | £730 | 9.44 |
| 57th | M. A. | £730 | 9.40 |
| 58th | Jack Hoffman | £730 | 9.36 |
| 59th | Dost Ghrabie | £730 | 9.32 |
| 60th | Helder Casaca-Sena | £730 | 9.29 |
| 61st | Arnas Stanislovaitis | £730 | 9.25 |
| 62nd | Abid Riaz | £730 | 9.22 |
