
Runner-up
23.07 pts · £17,230
Third
19.76 pts · £10,830
Results
29 cashes · £101,320 paid out| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Mariusz Czech | £23,025 | 30.56 |
| 2nd | Bryan Taylor | £17,230 | 23.07 |
| 3rd | Marta Guixeras Corominas | £10,830 | 19.76 |
| 4th | Daniel Goldberg | £7,285 | 17.78 |
| 5th | S. S. | £5,055 | 16.43 |
| 6th | Aqeel Butt | £3,740 | 15.43 |
| 7th | Kevin Marney | £2,955 | 14.66 |
| 8th | Ayush Gandhi | £2,475 | 14.03 |
| 9th | Qing Feng Zheng | £2,125 | 13.52 |
| 10th | Stephen Okeeffe | £1,870 | 13.08 |
| 11th | A. E. | £1,660 | 12.70 |
| 12th | David Sandford | £1,660 | 12.38 |
| 13th | Gary Nordigian | £1,500 | 12.09 |
| 14th | Hussni Alkhuzai | £1,500 | 11.83 |
| 15th | Christopher Alexander | £1,370 | 11.60 |
| 16th | Gaoyang Yang | £1,370 | 11.39 |
| 17th | Nicholas Fellone | £1,370 | 11.20 |
| 18th | John Bousfield | £1,265 | 11.02 |
| 19th | Pranav Agarwal | £1,265 | 10.86 |
| 20th | Victor Armesto Fernandez | £1,265 | 10.71 |
| 21st | Keith Hoang | £1,195 | 10.57 |
| 22nd | Michael Canden-Lennox | £1,195 | 10.45 |
| 23rd | Naim Atakas | £1,195 | 10.33 |
| 24th | P. C. | £1,195 | 10.21 |
| 25th | Epameinondas Sintos | £1,145 | 10.11 |
| 26th | Neil Vitale | £1,145 | 10.01 |
| 27th | Felice Antonio Minervini | £1,145 | 9.92 |
| 28th | George White | £1,145 | 9.83 |
| 29th | George Nistor | £1,145 | 9.74 |
