Best 20 results count · +2 pts for each result after that · Prize places not published for this season
| Rank | Player | Counted | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 601down 36 places | Kevin Steward | 3/3 | – | 1 |
How the top five's points built up through the season.
Results up to 20 Sept 2026
| 34.88 |
| 602down 36 places | Barry Watkins | 3/3 | – | 1 | 34.87 |
| 603down 36 places | S. L. | 3/3 | – | – | 34.87 |
| 604down 36 places | Christopher Flint | 3/3 | – | 2 | 34.85 |
| 605down 35 places | Brandon Jones | 2/2 | – | 1 | 34.69 |
| 606down 35 places | Alexandru Grigorie | 3/3 | – | – | 34.69 |
| 607down 35 places | Lee Tyson | 2/2 | – | 1 | 34.67 |
| 608up 263 places | Valerie Bennett | 3/3 | – | 1 | 34.64 |
| 609down 36 places | Timothy Ebenezer | 3/3 | – | 1 | 34.61 |
| 610down 36 places | Clint Hughes | 3/3 | – | – | 34.61 |
| 611up 665 places | Mark Wates | 3/3 | – | 1 | 34.53 |
| 612down 37 places | Paul Linton | 3/3 | – | – | 34.52 |
| 613down 37 places | M. E. | 3/3 | – | – | 34.51 |
| 614down 37 places | Luke Cheslin | 3/3 | – | 1 | 34.50 |
| 615down 37 places | Daniel Tighe | 3/3 | – | 2 | 34.48 |
| 616down 36 places | Georgian Georgescu | 3/3 | – | – | 34.41 |
| 617down 35 places | Sebastian Padure | 2/2 | – | – | 34.37 |
| 618down 35 places | Stephen Coxen | 2/2 | 1 | 2 | 34.32 |
| 619down 35 places | Mason Rees Kanabar | 3/3 | – | 1 | 34.32 |
| 620down 35 places | Amer Dagdelen | 3/3 | – | – | 34.31 |
| 621up 226 places | G. B. | 3/3 | – | 1 | 34.29 |
| 622down 36 places | R. M. | 3/3 | – | – | 34.24 |
| 623down 35 places | Daniel Carter | 1/1 | – | – | 34.17 |
| 624down 35 places | Jiten Chauhan | 3/3 | – | – | 34.17 |
| 625down 35 places | Antoine Labat | 2/2 | – | 1 | 34.12 |
| 626down 35 places | Ali Ahmed | 3/3 | – | 1 | 34.10 |
| 627up 333 places | Thomas Mccabe | 3/3 | – | 1 | 33.93 |
| 628down 36 places | Ajay Kejriwal | 2/2 | 1 | 2 | 33.90 |
| 629down 36 places | Fucheng Zhang | 3/3 | – | – | 33.86 |
| 630down 36 places | Steve Brown | 3/3 | – | – | 33.74 |
| 631down 35 places | Andrew Mcleod | 1/1 | – | 1 | 33.69 |
| 632down 35 places | Hieu Tran | 3/3 | – | – | 33.68 |
| 633down 35 places | Stephen Murphy | 2/2 | – | 1 | 33.66 |
| 634down 35 places | Ionut-Marinel Iancu | 3/3 | – | – | 33.64 |
| 635down 35 places | Barry Raj | 3/3 | – | – | 33.64 |
| 636down 35 places | Francis Mark Welsh | 3/3 | – | 1 | 33.57 |
| 637down 35 places | Tomos Shon W Knight | 2/2 | – | 1 | 33.53 |
| 638down 35 places | Qi Huang | 3/3 | – | – | 33.45 |
| 639down 35 places | Jeff Duddy | 3/3 | – | 1 | 33.40 |
| 640down 35 places | David Clark | 3/3 | – | – | 33.38 |
| 641down 35 places | Paul Coughlan | 3/3 | – | – | 33.36 |
| 642down 35 places | Tamer Kamel | 3/3 | – | 1 | 33.35 |
| 643down 35 places | Benjamin Riedel | 2/2 | – | – | 33.25 |
| 644down 35 places | Paul Haddock | 3/3 | – | – | 33.24 |
| 645down 35 places | Chung Wong | 1/1 | – | 1 | 33.23 |
| 646down 35 places | Chon Huy Tu | 3/3 | – | 2 | 33.18 |
| 647down 35 places | Darren Harris | 3/3 | – | – | 33.15 |
| 648down 35 places | Mengyue Guo | 3/3 | – | – | 33.13 |
| 649down 35 places | Mark John Houghton | 1/1 | – | – | 33.11 |
| 650down 35 places | J. D. | 3/3 | – | 1 | 33.04 |
Arrows show places moved since the last update. Counted: results that score, out of all cashes.
