Best 20 results count · +2 pts for each result after that · Prize places not published for this season
| Rank | Player | Counted | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 501down 40 places | William Winchester | 3/3 | – | 1 |
How the top five's points built up through the season.
Results up to 20 Sept 2026
| 39.00 |
| 502down 40 places | Stuart Fox | 3/3 | – | 1 | 39.00 |
| 503down 40 places | Lawrence Cairns | 4/4 | – | – | 38.93 |
| 504down 40 places | Colin Hill | 2/2 | 1 | 1 | 38.92 |
| 505down 40 places | Navid Ahmed | 3/3 | – | 1 | 38.92 |
| 506down 40 places | Rui Yin | 3/3 | – | 1 | 38.88 |
| 507down 40 places | H. R. | 3/3 | – | 1 | 38.87 |
| 508up 270 places | Ionut-Andrei Mesterelu | 3/3 | – | 1 | 38.86 |
| 509down 41 places | Sunil Bains | 3/3 | – | – | 38.84 |
| 510down 41 places | Manuel De La Torre Rey | 4/4 | – | 4 | 38.82 |
| 511down 41 places | Manuel Choi | 3/3 | – | 1 | 38.81 |
| 512down 40 places | Roderick Macneil | 4/4 | – | 1 | 38.75 |
| 513down 40 places | Victor Chiorean | 4/4 | – | – | 38.61 |
| 514down 40 places | Benjamin Liu | 3/3 | – | – | 38.56 |
| 515down 40 places | Lewis Cowell | 3/3 | – | – | 38.55 |
| 516down 40 places | Sandeep Gill | 2/2 | – | 1 | 38.54 |
| 517down 40 places | Nicholas Rishover | 3/3 | – | 1 | 38.47 |
| 518up 286 places | Paul Romain | 3/3 | – | – | 38.42 |
| 519down 41 places | T. W. | 2/2 | – | 1 | 38.33 |
| 520down 41 places | Terrence Green | 3/3 | – | – | 38.28 |
| 521down 39 places | David Lissner | 3/3 | – | – | 38.23 |
| 522down 39 places | Michael Crossland | 2/2 | – | 1 | 38.20 |
| 523down 39 places | Gareth Magee | 3/3 | – | – | 38.15 |
| 524down 39 places | Jonathan Schuman | 3/3 | – | – | 38.07 |
| 525down 39 places | Kin-Hang Man | 4/4 | – | – | 38.02 |
| 526down 39 places | John Stanley | 4/4 | – | – | 37.97 |
| 527down 39 places | Z. T. | 2/2 | – | 1 | 37.89 |
| 528down 39 places | Gary Bluston | 3/3 | – | 1 | 37.87 |
| 529down 39 places | Fabrizio Simeoni | 3/3 | – | – | 37.81 |
| 530down 39 places | Wantao Tang | 3/3 | – | – | 37.81 |
| 531up 799 places | Chenyi Lyu | 4/4 | – | – | 37.75 |
| 532down 40 places | David Ledden | 2/2 | – | 1 | 37.74 |
| 533down 40 places | Marcus Gonsalves | 3/3 | – | 1 | 37.73 |
| 534down 40 places | Anthony Owens | 3/3 | – | – | 37.70 |
| 535down 40 places | Yu Wu | 4/4 | – | – | 37.69 |
| 536down 40 places | N. G. | 3/3 | – | 1 | 37.39 |
| 537down 40 places | Richard Howard | 3/3 | – | – | 37.36 |
| 538down 40 places | Ciriaco Deluca | 3/3 | – | 1 | 37.31 |
| 539down 39 places | John Kelly | 3/3 | – | – | 37.25 |
| 540down 39 places | Mihai-Cristian Tabac | 3/3 | – | 1 | 37.17 |
| 541down 39 places | Mor Kamber | 3/3 | – | 1 | 37.13 |
| 542down 39 places | Benjamin Glazebrook | 2/2 | – | 2 | 37.04 |
| 543down 39 places | Shane Brown | 1/1 | – | 1 | 37.02 |
| 544down 39 places | Fraser Bellamy | 3/3 | – | 1 | 36.96 |
| 545down 39 places | C. H. | 1/1 | 1 | 1 | 36.90 |
| 546up 334 places | Amir Zaregarizi | 3/3 | – | – | 36.90 |
| 547down 39 places | D. F. | 3/3 | – | 1 | 36.83 |
| 548down 38 places | Rob Tait | 1/1 | – | – | 36.71 |
| 549down 38 places | Oliver Caplan | 3/3 | 1 | 2 | 36.70 |
| 550down 38 places | John Williams | 3/3 | – | 1 | 36.70 |
Arrows show places moved since the last update. Counted: results that score, out of all cashes.
