Best 20 results count · +2 pts for each result after that · Prize places not published for this season
| Rank | Player | Counted | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 401down 39 places | Nicholas Ramsey | 3/3 | – | 2 |
How the top five's points built up through the season.
Results up to 20 Sept 2026
| 44.86 |
| 402up 135 places | Adam Neal | 3/3 | – | 1 | 44.81 |
| 403down 40 places | Emma Woolfrey | 4/4 | – | – | 44.80 |
| 404up 493 places | Danny Strange | 4/4 | – | – | 44.55 |
| 405down 40 places | Paul Edwards | 4/4 | – | – | 44.49 |
| 406down 40 places | Vitalie Grecul | 3/3 | – | 1 | 44.42 |
| 407down 40 places | X. H. | 4/4 | – | – | 44.39 |
| 408down 40 places | Michele Dargenio | 4/4 | – | 1 | 44.38 |
| 409down 40 places | Richard Griffiths | 4/4 | – | 1 | 44.27 |
| 410down 40 places | Terence Mitford | 3/3 | – | 1 | 44.20 |
| 411down 40 places | Jamie Philip Smith | 2/2 | 1 | 1 | 44.13 |
| 412down 40 places | R. S. | 2/2 | – | 1 | 44.12 |
| 413down 40 places | Du Chen | 3/3 | – | 1 | 44.11 |
| 414down 40 places | Lee Dean | 3/3 | – | 2 | 44.04 |
| 415down 40 places | Danny Beveridge Mccann | 4/4 | – | – | 43.99 |
| 416down 40 places | Rhys Charles Keen | 1/1 | – | 1 | 43.98 |
| 417down 40 places | David Thomson | 4/4 | – | – | 43.90 |
| 418up 163 places | Philip Walker | 4/4 | – | 1 | 43.80 |
| 419down 41 places | Ahmad Abdelhadi | 4/4 | – | 1 | 43.80 |
| 420up 139 places | Alan Ellis | 4/4 | – | – | 43.69 |
| 421down 41 places | Mantas Urmanavicius | 4/4 | – | – | 43.58 |
| 422down 41 places | Kassim Kurbanali | 3/3 | – | 1 | 43.57 |
| 423down 41 places | Y. M. | 3/3 | – | 1 | 43.54 |
| 424down 41 places | Lawrence Cullen | 4/4 | – | – | 43.52 |
| 425down 41 places | Kevin Houghton | 4/4 | – | – | 43.40 |
| 426up 161 places | Sang Nguyen | 3/3 | 1 | 1 | 43.38 |
| 427down 41 places | Wenhan Dai | 4/4 | – | – | 43.21 |
| 428down 40 places | Ricky Murphy | 4/4 | – | – | 43.08 |
| 429down 39 places | Ion Bivol | 2/2 | – | 1 | 42.92 |
| 430down 39 places | M. B. | 3/3 | – | – | 42.86 |
| 431down 39 places | Philip Dennis Green | 3/3 | – | 1 | 42.77 |
| 432up 309 places | Abid Riaz | 4/4 | – | 1 | 42.66 |
| 433down 40 places | Paul Kenwright | 4/4 | – | – | 42.62 |
| 434down 38 places | R. V. | 4/4 | – | 1 | 42.09 |
| 435down 38 places | Joseph Field | 2/2 | – | 1 | 42.08 |
| 436down 38 places | Shivam Bhucher | 3/3 | – | 2 | 42.00 |
| 437down 38 places | Jonathan Douglas-Smith | 3/3 | – | 1 | 41.99 |
| 438down 38 places | Vadim Cojocaru | 3/3 | – | 1 | 41.96 |
| 439down 38 places | David Debono | 3/3 | – | 1 | 41.95 |
| 440down 38 places | Paresh Doshi | 4/4 | – | 4 | 41.95 |
| 441down 38 places | Paul Worsley | 2/2 | – | – | 41.94 |
| 442down 37 places | Darshan Patel | 4/4 | – | – | 41.90 |
| 443down 37 places | Connor Butt | 4/4 | – | 1 | 41.87 |
| 444down 37 places | H. L. | 4/4 | – | 1 | 41.86 |
| 445down 37 places | Robert Shields | 4/4 | – | – | 41.74 |
| 446down 37 places | Shukri Mushahwar | 4/4 | – | – | 41.70 |
| 447down 37 places | Steven William Macleod | 4/4 | – | 1 | 41.68 |
| 448 | Christopher Gallagher | 2/2 | – | 2 | 41.64 |
| 449down 37 places | Robert Mcadam | 2/2 | – | 1 | 41.51 |
| 450down 37 places | Tom Pannell | 2/2 | 1 | 1 | 41.49 |
Arrows show places moved since the last update. Counted: results that score, out of all cashes.
