Best 20 results count · +2 pts for each result after that · Prize places not published for this season
| Rank | Player | Counted | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 451down 37 places | Ryan Johnson | 3/3 | – |
How the top five's points built up through the season.
Results up to 20 Sept 2026
| 41.45 |
| 452down 37 places | Andrew Weir | 4/4 | – | – | 41.45 |
| 453down 37 places | Cai Kit Puah | 2/2 | – | – | 41.36 |
| 454down 37 places | Gheorghe Ciubotaru | 3/3 | – | – | 41.29 |
| 455down 37 places | Jack Bryant | 3/3 | – | 2 | 41.26 |
| 456down 37 places | Martin Randall | 4/4 | – | – | 41.25 |
| 457down 37 places | Liam Jones | 3/3 | – | – | 41.23 |
| 458up 165 places | Gary Bertram | 4/4 | – | – | 41.19 |
| 459down 38 places | Mark Flay | 2/2 | 1 | 1 | 41.11 |
| 460up 521 places | Simon Raynor | 4/4 | – | 1 | 41.10 |
| 461down 39 places | Karl Mcdonald | 1/1 | – | – | 41.07 |
| 462down 39 places | P. S. | 3/3 | – | 1 | 40.99 |
| 463down 39 places | Edward Burke | 4/4 | – | 1 | 40.91 |
| 464down 39 places | Mazalahedwa Bako | 2/2 | 1 | 2 | 40.87 |
| 465up 231 places | William Mcmurray | 4/4 | – | – | 40.87 |
| 466down 40 places | Chun Hao Man | 3/3 | – | 1 | 40.81 |
| 467up 1051 places | Paul Denman | 3/3 | 1 | 2 | 40.71 |
| 468up 217 places | M. M. | 4/4 | – | 1 | 40.63 |
| 469down 40 places | Martin Lechner | 1/1 | 1 | 1 | 40.56 |
| 470down 40 places | Benjamin Glenister | 3/3 | – | 2 | 40.56 |
| 471down 40 places | Yi Gu | 3/3 | – | 2 | 40.54 |
| 472down 40 places | Aaron Khera | 3/3 | – | 1 | 40.49 |
| 473down 40 places | Jonathan Dougal | 2/2 | 1 | 1 | 40.48 |
| 474down 40 places | Zaheer Zeb | 1/1 | 1 | 1 | 40.47 |
| 475down 40 places | Henry Wride | 3/3 | – | 1 | 40.47 |
| 476down 40 places | Van Pham | 3/3 | – | – | 40.46 |
| 477down 38 places | Tom Gill | 4/4 | – | – | 40.28 |
| 478down 38 places | Robert Boon | 3/3 | – | – | 40.20 |
| 479down 38 places | A. L. | 2/2 | – | 1 | 40.16 |
| 480down 38 places | Kevin Francis Lannie | 1/1 | – | 1 | 40.14 |
| 481down 38 places | Harry Mcdonald | 1/1 | – | – | 40.05 |
| 482up 399 places | Alfie Miles | 3/3 | – | 1 | 40.03 |
| 483down 39 places | Sven Mermans | 4/4 | – | 1 | 39.93 |
| 484down 39 places | Kai Chu | 3/3 | – | 1 | 39.90 |
| 485up 215 places | Gary Fisher | 3/3 | – | – | 39.76 |
| 486down 39 places | Shivayogi Hadimani | 3/3 | – | 1 | 39.63 |
| 487down 39 places | Jonathan Roberts | 4/4 | – | 1 | 39.61 |
| 488down 38 places | Matthew Gray | 2/2 | – | 1 | 39.49 |
| 489up 569 places | Edward Spencer-Small | 3/3 | 1 | 2 | 39.47 |
| 490down 39 places | Ronald Musson | 3/3 | – | 1 | 39.42 |
| 491down 39 places | Angelo Zammit | 4/4 | – | – | 39.39 |
| 492down 39 places | Matthew Bonham | 2/2 | – | 1 | 39.28 |
| 493up 260 places | Satvinder Dohil | 4/4 | – | – | 39.27 |
| 494down 40 places | Antoan Atanasov | 3/3 | – | 1 | 39.19 |
| 495down 40 places | S. W. | 4/4 | – | – | 39.16 |
| 496down 40 places | Getnet Kassa | 3/3 | – | 1 | 39.14 |
| 497down 40 places | Junjie Wang | 2/2 | – | 1 | 39.11 |
| 498down 40 places | Marius Varanavicius | 2/2 | – | 2 | 39.10 |
| 499down 40 places | Dariusz Rossowski | 4/4 | – | – | 39.10 |
| 500down 40 places | Kevin Miles | 3/3 | – | – | 39.09 |
Arrows show places moved since the last update. Counted: results that score, out of all cashes.
