Best 20 results count · +2 pts for each result after that · Prize places not published for this season
| Rank | Player | Counted | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 1001down 52 places | Wayne Irwin | 1/1 | – |
How the top five's points built up through the season.
Results up to 20 Sept 2026
| 23.44 |
| 1002down 52 places | John Hand | 2/2 | – | 1 | 23.44 |
| 1003down 52 places | Samuel Joseph Smith | 1/1 | – | 1 | 23.37 |
| 1004down 52 places | Paul Green | 1/1 | – | 1 | 23.36 |
| 1005down 52 places | Stewart Rooney | 2/2 | – | 1 | 23.34 |
| 1006down 52 places | Lorenzo Dippolito | 1/1 | – | 1 | 23.33 |
| 1007down 52 places | Dalmir Da Silva | 1/1 | – | – | 23.30 |
| 1008 | Lewis Spencer | 1/1 | – | 1 | 23.28 |
| 1009down 53 places | Paul Haus | 2/2 | – | 2 | 23.21 |
| 1010down 53 places | Lok Tsui | 2/2 | – | – | 23.19 |
| 1011up 715 places | Andrey Dimitrov | 2/2 | – | – | 23.19 |
| 1012down 54 places | I. V. | 2/2 | – | 1 | 23.18 |
| 1013down 54 places | David Peters | 2/2 | – | – | 23.16 |
| 1014down 53 places | Cosmin-Sorin Penescu | 2/2 | – | – | 23.12 |
| 1015up 563 places | Craig Michael Granger | 2/2 | – | 1 | 23.10 |
| 1016down 54 places | Parminder Singh | 2/2 | – | – | 23.09 |
| 1017down 54 places | Simeon Zacharias | 2/2 | – | 1 | 23.07 |
| 1018down 54 places | Alan Ross Harley | 1/1 | – | 1 | 23.05 |
| 1019down 54 places | Lucas Foster-Jones | 2/2 | – | – | 23.05 |
| 1020down 54 places | Samuel Acheampong | 2/2 | – | 1 | 23.05 |
| 1021down 54 places | A. R. | 1/1 | – | – | 23.03 |
| 1022down 54 places | A. W. | 2/2 | – | – | 23.03 |
| 1023down 54 places | Bo Le | 2/2 | – | – | 23.02 |
| 1024down 54 places | Christopher Louch | 2/2 | – | – | 23.01 |
| 1025down 54 places | Khanh Nguyen | 2/2 | – | – | 23.01 |
| 1026down 54 places | G. W. | 2/2 | – | – | 22.96 |
| 1027down 54 places | Chi Ng | 1/1 | – | – | 22.90 |
| 1028up 539 places | Paul Appleby | 2/2 | – | – | 22.90 |
| 1029down 55 places | Simon Wynn | 2/2 | 1 | 1 | 22.89 |
| 1030down 55 places | Eddie Lundon | 2/2 | – | – | 22.89 |
| 1031down 55 places | Rikki Mcdonnell | 2/2 | – | – | 22.85 |
| 1032down 55 places | Chuc Khuu | 2/2 | – | – | 22.84 |
| 1033down 55 places | James Moore | 2/2 | – | – | 22.82 |
| 1034down 55 places | M. A. | 2/2 | – | – | 22.78 |
| 1035down 55 places | Henry Bibby | 2/2 | – | – | 22.77 |
| 1036up 759 places | A. M. | 2/2 | – | – | 22.76 |
| 1037down 55 places | R. A. | 2/2 | – | – | 22.75 |
| 1038down 55 places | Gintautas Razma | 2/2 | – | – | 22.73 |
| 1039down 55 places | Ross Wakenshaw | 2/2 | – | 1 | 22.71 |
| 1040down 55 places | Liam David Smith | 2/2 | – | – | 22.70 |
| 1041down 55 places | Carlo Citrone | 2/2 | – | – | 22.70 |
| 1042down 55 places | Justin Pactauskas | 2/2 | – | – | 22.70 |
| 1043down 55 places | Craig Conway | 2/2 | – | 1 | 22.69 |
| 1044up 799 places | Ramon Read | 2/2 | – | 1 | 22.69 |
| 1045down 56 places | Peter Norton | 2/2 | – | – | 22.68 |
| 1046down 56 places | Jamie Oconnor | 2/2 | – | – | 22.68 |
| 1047down 56 places | Marius-Ioan Olteanu | 2/2 | – | – | 22.64 |
| 1048down 56 places | Philip Joyce | 2/2 | – | 1 | 22.61 |
| 1049down 56 places | J. F. | 2/2 | – | 1 | 22.61 |
| 1050down 56 places | Olabode Ayegun | 2/2 | – | – | 22.59 |
Arrows show places moved since the last update. Counted: results that score, out of all cashes.
