Best 20 results count · +2 pts for each result after that · Prize places not published for this season
| Rank | Player | Counted | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 1101down 61 places | Carl Spencer | 2/2 | – |
How the top five's points built up through the season.
Results up to 20 Sept 2026
| 21.80 |
| 1102down 61 places | A. E. | 2/2 | – | – | 21.79 |
| 1103down 61 places | Tristan Quentin Menard | 2/2 | – | – | 21.79 |
| 1104down 61 places | Diogo Jesus Semedo E Da Silva | 2/2 | – | 1 | 21.79 |
| 1105down 61 places | Neal Bethune | 2/2 | – | – | 21.78 |
| 1106down 61 places | Ryan George Hetherington | 1/1 | – | 1 | 21.76 |
| 1107down 61 places | Robbie John Hancocks | 2/2 | – | – | 21.76 |
| 1108down 61 places | James Buckley | 2/2 | – | 1 | 21.76 |
| 1109down 61 places | Daniel El-Sharif | 2/2 | – | – | 21.75 |
| 1110down 61 places | Andrei Kosa | 1/1 | – | 1 | 21.73 |
| 1111down 61 places | Anyalak Khetcharoen | 1/1 | – | – | 21.73 |
| 1112down 61 places | Sirous Salehi Bakhtiari | 2/2 | – | – | 21.71 |
| 1113down 61 places | A. A. | 2/2 | – | – | 21.71 |
| 1114down 61 places | Louis Mcquillan | 2/2 | – | – | 21.69 |
| 1115down 61 places | John Murray | 2/2 | – | – | 21.68 |
| 1116down 61 places | Craig Brown | 2/2 | – | – | 21.64 |
| 1117down 61 places | Richard Singhal | 2/2 | – | – | 21.62 |
| 1118down 61 places | Matthew James Byrne | 2/2 | – | 2 | 21.62 |
| 1119up 1674 places | Thasan Vallipuranathan | 2/2 | – | – | 21.62 |
| 1120down 61 places | Paul Regan | 2/2 | – | – | 21.61 |
| 1121 | Niall Grace | 2/2 | – | 1 | 21.61 |
| 1122down 62 places | Darren Williams | 2/2 | – | 1 | 21.61 |
| 1123down 62 places | Mark Manson | 2/2 | – | – | 21.59 |
| 1124down 62 places | Christopher Hartley | 2/2 | – | – | 21.59 |
| 1125down 62 places | S. M. | 2/2 | – | – | 21.56 |
| 1126down 62 places | Daniel James Page | 2/2 | – | 1 | 21.53 |
| 1127down 62 places | Christopher Tirant | 2/2 | – | – | 21.53 |
| 1128down 62 places | Jonathan Walker | 2/2 | – | – | 21.52 |
| 1129down 62 places | Mohammed Brepotra | 2/2 | – | – | 21.51 |
| 1130down 62 places | Daniel Samson | 2/2 | – | – | 21.51 |
| 1131up 1150 places | Neil Mcculloch | 2/2 | – | – | 21.51 |
| 1132down 63 places | Richard Trigg | 2/2 | – | 1 | 21.50 |
| 1133down 62 places | Alexandru-Ionut Ionescu | 2/2 | – | 1 | 21.48 |
| 1134up 1808 places | Leigh Williams | 2/2 | – | 1 | 21.45 |
| 1135down 63 places | Benjamin Browning | 2/2 | – | – | 21.45 |
| 1136down 63 places | R. J. | 2/2 | – | – | 21.44 |
| 1137down 63 places | Joshua Wooldridge | 2/2 | – | – | 21.44 |
| 1138down 63 places | Muskan Sethi | 2/2 | – | – | 21.43 |
| 1139down 63 places | Scott Findlay | 2/2 | – | – | 21.42 |
| 1140down 63 places | Graeme Cairns | 1/1 | – | 1 | 21.39 |
| 1141down 63 places | Benjamin Burnhill | 2/2 | – | – | 21.39 |
| 1142down 63 places | Alex Willison | 2/2 | – | – | 21.37 |
| 1143down 63 places | George White | 2/2 | – | – | 21.34 |
| 1144down 63 places | Michelle Baldie | 2/2 | – | – | 21.34 |
| 1145down 63 places | James Kynoch | 2/2 | – | 1 | 21.33 |
| 1146down 63 places | Joseph Saunders | 1/1 | – | – | 21.32 |
| 1147down 63 places | L. R. | 2/2 | – | – | 21.31 |
| 1148down 63 places | Richard Headen | 2/2 | – | – | 21.29 |
| 1149down 63 places | Sunny Rehilhu | 2/2 | – | – | 21.29 |
| 1150down 63 places | David Andrew Phelan | 2/2 | – | – | 21.28 |
Arrows show places moved since the last update. Counted: results that score, out of all cashes.
