Best 20 results count · +2 pts for each result after that · Prize places not published for this season
| Rank | Player | Counted | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 1451down 74 places | R. B. | 1/1 | – |
How the top five's points built up through the season.
Results up to 20 Sept 2026
| 17.75 |
| 1452down 74 places | G. B. | 2/2 | – | – | 17.75 |
| 1453up 1701 places | Roger Thomason | 2/2 | – | – | 17.74 |
| 1454down 75 places | Peter William Sharples | 2/2 | – | – | 17.74 |
| 1455down 75 places | Benjamin Stonehouse | 2/2 | – | – | 17.72 |
| 1456down 75 places | Steven Penney | 2/2 | – | – | 17.72 |
| 1457down 75 places | B. G. | 1/1 | – | – | 17.70 |
| 1458down 74 places | Joseph Higgins Gilbey | 1/1 | – | 1 | 17.67 |
| 1459down 74 places | Niranjan Babu | 2/2 | – | – | 17.67 |
| 1460down 74 places | Leon Renmans | 2/2 | – | – | 17.63 |
| 1461down 74 places | P. A. | 1/1 | – | 1 | 17.62 |
| 1462down 74 places | Ross Atkinson | 1/1 | – | 1 | 17.62 |
| 1463down 74 places | Mubaruk Patel | 2/2 | – | – | 17.61 |
| 1464down 74 places | Ernst Arne Soederkvist Revenaes | 1/1 | – | 1 | 17.57 |
| 1465down 74 places | Anthony Sharp | 1/1 | – | – | 17.57 |
| 1466down 74 places | Raja Pottiwal | 2/2 | – | 1 | 17.55 |
| 1467down 74 places | Philip Holetris | 1/1 | – | 1 | 17.54 |
| 1468down 74 places | Alan Gratton | 1/1 | – | 1 | 17.53 |
| 1469up 1962 places | E. W. | 2/2 | – | 1 | 17.46 |
| 1470down 75 places | Kanthan Paheerathan | 1/1 | – | – | 17.43 |
| 1471down 75 places | M. M. | 2/2 | – | – | 17.43 |
| 1472down 75 places | Lee Paterson | 2/2 | – | 2 | 17.43 |
| 1473down 75 places | Anthony Mcintyre | 2/2 | – | – | 17.42 |
| 1474down 75 places | M. S. | 1/1 | – | 1 | 17.40 |
| 1475down 75 places | Anthony Gray | 1/1 | – | 1 | 17.37 |
| 1476down 75 places | Dragos Iacob | 1/1 | – | – | 17.35 |
| 1477down 75 places | Hitesh Patel | 2/2 | – | – | 17.34 |
| 1478down 75 places | Adam Kelly | 2/2 | – | – | 17.34 |
| 1479down 74 places | Iain Wilson | 2/2 | – | – | 17.32 |
| 1480down 74 places | J. M. | 2/2 | – | – | 17.31 |
| 1481down 74 places | Daniel Knight | 2/2 | – | – | 17.31 |
| 1482down 74 places | Luke Mcnally | 1/1 | – | – | 17.26 |
| 1483down 74 places | S. C. | 2/2 | – | – | 17.26 |
| 1484down 74 places | Filippos Amelios | 1/1 | – | – | 17.25 |
| 1485down 74 places | Anthony Smith | 1/1 | – | 1 | 17.23 |
| 1486down 73 places | Dean Lipscombe | 1/1 | – | – | 17.22 |
| 1487 | Simon Chester | 1/1 | 1 | 1 | 17.21 |
| 1488down 74 places | Daniel Marc Gillam | 1/1 | – | – | 17.18 |
| 1489down 74 places | Stewart Kirby | 1/1 | – | – | 17.17 |
| 1490down 74 places | Jack Gardener | 1/1 | – | – | 17.14 |
| 1491down 74 places | Tony Ringe | 1/1 | – | 1 | 17.12 |
| 1492down 73 places | S. R. | 1/1 | – | 1 | 17.12 |
| 1493down 73 places | Kevin Jones | 2/2 | – | – | 17.11 |
| 1494down 73 places | Neil Atkinson | 1/1 | – | – | 17.10 |
| 1495down 72 places | A. C. | 1/1 | – | 1 | 17.03 |
| 1496down 72 places | Arran Fletcher | 2/2 | – | – | 17.01 |
| 1497down 72 places | Rui Rodrigues Teixeira | 1/1 | – | – | 16.98 |
| 1498down 71 places | Paul Smith | 1/1 | – | – | 16.87 |
| 1499down 71 places | Andrew Lyons | 1/1 | – | – | 16.85 |
| 1500down 71 places | Patrick Brown | 1/1 | 1 | 1 | 16.83 |
Arrows show places moved since the last update. Counted: results that score, out of all cashes.
