Best 20 results count · +2 pts for each result after that · Prize places not published for this season
| Rank | Player | Counted | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 1501down 71 places | Edgaras Joteika | 1/1 | – | 1 |
How the top five's points built up through the season.
Results up to 20 Sept 2026
| 16.82 |
| 1502down 71 places | James Cross | 1/1 | – | 1 | 16.81 |
| 1503down 71 places | Vincenzo Fortunato | 1/1 | – | – | 16.79 |
| 1504down 71 places | S. V. | 1/1 | – | – | 16.77 |
| 1505down 71 places | Brett Davison | 1/1 | – | – | 16.75 |
| 1506down 71 places | Suketu Patel | 1/1 | 1 | 1 | 16.73 |
| 1507down 71 places | David Brian Fryer | 1/1 | – | – | 16.72 |
| 1508down 70 places | Emrah Yildiz | 1/1 | – | – | 16.71 |
| 1509down 70 places | Matthew Lowe | 1/1 | – | – | 16.69 |
| 1510down 70 places | Christopher Weatherley | 1/1 | – | – | 16.68 |
| 1511down 70 places | Gareth Lee Howard | 1/1 | – | – | 16.65 |
| 1512down 70 places | John Kitchen | 1/1 | – | – | 16.63 |
| 1513down 70 places | Charles Barrie Whitehouse | 2/2 | – | – | 16.62 |
| 1514down 70 places | Martin Dahle | 1/1 | – | 1 | 16.60 |
| 1515down 68 places | Steven Mitchell | 2/2 | – | – | 16.58 |
| 1516down 68 places | Thomas Brown | 1/1 | – | – | 16.57 |
| 1517down 68 places | Waheed Ashraf | 1/1 | – | – | 16.54 |
| 1518down 68 places | Manjeet Sandhu | 1/1 | – | 1 | 16.52 |
| 1519down 68 places | Reginald Minja | 1/1 | – | – | 16.51 |
| 1520down 68 places | Shaun Walbridge | 1/1 | – | – | 16.49 |
| 1521down 68 places | Nathan Nugent | 1/1 | – | 1 | 16.47 |
| 1522down 68 places | James Stewart | 1/1 | – | – | 16.44 |
| 1523down 68 places | Andrew Shannan | 1/1 | – | 1 | 16.44 |
| 1524down 68 places | Delcho Delchev | 1/1 | – | – | 16.41 |
| 1525down 68 places | Sara Hart | 1/1 | – | – | 16.37 |
| 1526down 68 places | Guillaume Soumier | 1/1 | – | 1 | 16.37 |
| 1527down 68 places | Edward Walker | 1/1 | – | 1 | 16.37 |
| 1528 | M. Z. | 1/1 | – | 1 | 16.36 |
| 1529down 69 places | M. S. | 1/1 | – | – | 16.32 |
| 1530down 69 places | G. A. | 1/1 | – | 1 | 16.31 |
| 1531down 69 places | Daniel Morris | 1/1 | – | – | 16.30 |
| 1532down 69 places | Dmytro Hololobov | 1/1 | 1 | 1 | 16.27 |
| 1533down 69 places | Antony Lakey | 1/1 | – | – | 16.27 |
| 1534 | R. C. | 1/1 | – | 1 | 16.26 |
| 1535down 70 places | Gregory Paul Bennett | 1/1 | – | – | 16.24 |
| 1536down 70 places | Andrew Norman | 1/1 | – | 1 | 16.23 |
| 1537 | Mohammed Ifzail | 1/1 | – | 1 | 16.20 |
| 1538down 71 places | Adriano Soriano Perez | 1/1 | – | – | 16.18 |
| 1539down 71 places | F. D. | 1/1 | – | 1 | 16.18 |
| 1540 | Stuart Green | 1/1 | 1 | 1 | 16.17 |
| 1541down 72 places | David Mackie | 1/1 | – | 1 | 16.17 |
| 1542down 72 places | Samantha Victoria McGregor | 1/1 | – | – | 16.11 |
| 1543down 72 places | Craig Drew | 1/1 | – | – | 16.08 |
| 1544down 72 places | Aaron Henman | 1/1 | – | 1 | 16.07 |
| 1545down 72 places | Peter Alan Smith | 1/1 | – | – | 16.05 |
| 1546down 72 places | Matthew Saville | 1/1 | – | 1 | 16.05 |
| 1547down 72 places | Michael Blair | 1/1 | – | 1 | 16.04 |
| 1548down 72 places | Stephen Barker | 1/1 | – | 1 | 16.00 |
| 1549down 72 places | Leslie Packer | 1/1 | – | 1 | 15.99 |
| 1550down 72 places | Leon Arthur | 1/1 | – | – | 15.99 |
Arrows show places moved since the last update. Counted: results that score, out of all cashes.
