Best 20 results count · +2 pts for each result after that · Prize places not published for this season
| Rank | Player | Counted | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 2251 | R. D. | 1/1 | – | – | 11.14 |
| 2252 |
How the top five's points built up through the season.
Results up to 20 Sept 2026
| Wesley Edward Ferris |
| 1/1 |
| – |
| – |
| 11.14 |
| 2253down 86 places | Mark Wagstaff | 1/1 | – | – | 11.14 |
| 2254down 86 places | Mohammed Rais Bhatti | 1/1 | – | – | 11.13 |
| 2255down 86 places | Michael Lewis | 1/1 | – | 1 | 11.13 |
| 2256down 86 places | Carl Taylor | 1/1 | – | – | 11.12 |
| 2257down 86 places | Andrew Maisalu | 1/1 | – | – | 11.12 |
| 2258 | Philip Burdekin | 1/1 | – | – | 11.12 |
| 2259down 87 places | Hajar Toujni | 1/1 | – | – | 11.12 |
| 2260down 87 places | Stephen William Andrew Maxwell | 1/1 | – | – | 11.12 |
| 2261down 87 places | Mohammed Karim | 1/1 | – | – | 11.11 |
| 2262down 87 places | Junior Simon-Hart | 1/1 | – | – | 11.11 |
| 2263down 87 places | Stephen Brown | 1/1 | – | – | 11.11 |
| 2264down 87 places | S. H. | 1/1 | – | – | 11.11 |
| 2265down 87 places | John Hillon | 1/1 | – | – | 11.11 |
| 2266down 87 places | Edoardo Dellisola | 1/1 | – | – | 11.10 |
| 2267down 87 places | Joe Bristow | 1/1 | – | – | 11.10 |
| 2268down 87 places | Kwame Jamal Magras-Stapleton | 1/1 | – | – | 11.10 |
| 2269down 87 places | S. M. | 1/1 | – | – | 11.10 |
| 2270down 87 places | C. A. | 1/1 | – | – | 11.10 |
| 2271down 87 places | Paresh Naren Patel | 1/1 | – | – | 11.10 |
| 2272down 87 places | Ira Washer | 1/1 | – | – | 11.09 |
| 2273down 87 places | Angus Roberts | 1/1 | – | – | 11.09 |
| 2274down 87 places | Chase Wilson | 1/1 | – | – | 11.09 |
| 2275down 87 places | Michael Hickinbottom | 1/1 | – | – | 11.09 |
| 2276down 87 places | M. N. | 1/1 | – | – | 11.09 |
| 2277down 87 places | Andrew Patrick Hamilton | 1/1 | – | 1 | 11.08 |
| 2278down 87 places | Jonathan Weekes | 1/1 | – | – | 11.08 |
| 2279down 87 places | Ionut Graur | 1/1 | – | – | 11.08 |
| 2280down 87 places | Daniel Bedson | 1/1 | – | – | 11.08 |
| 2281down 87 places | Laszlo Micsei | 1/1 | – | – | 11.08 |
| 2282down 87 places | Darrell Hopkins-Young | 1/1 | – | – | 11.07 |
| 2283down 87 places | Maxine Cherrie | 1/1 | – | – | 11.07 |
| 2284down 87 places | J. P. | 1/1 | – | – | 11.07 |
| 2285down 87 places | Sean Houston | 1/1 | – | – | 11.07 |
| 2286 | D. H. | 1/1 | – | – | 11.06 |
| 2287down 88 places | J. S. | 1/1 | – | – | 11.05 |
| 2288down 88 places | Wayne Jones | 1/1 | – | – | 11.04 |
| 2289down 88 places | K. M. | 1/1 | – | – | 11.04 |
| 2290down 88 places | Alexander John Stewart | 1/1 | – | – | 11.04 |
| 2291down 88 places | Frantisek Stranavcin | 1/1 | – | – | 11.03 |
| 2292down 88 places | Alan Strank | 1/1 | – | – | 11.03 |
| 2293down 88 places | Hawree Ali | 1/1 | – | – | 11.03 |
| 2294down 88 places | Alberto Gago Puerto | 1/1 | – | 1 | 11.03 |
| 2295down 88 places | P. K. | 1/1 | – | – | 11.02 |
| 2296 | E. H. | 1/1 | – | – | 11.02 |
| 2297down 89 places | Steven Stead | 1/1 | – | – | 11.02 |
| 2298down 89 places | Yiqi Jiang | 1/1 | – | – | 11.02 |
| 2299down 89 places | Jack Hamilton | 1/1 | – | – | 11.02 |
| 2300down 89 places | Christopher Hawkins | 1/1 | – | – | 11.01 |
Arrows show places moved since the last update. Counted: results that score, out of all cashes.
