Best 20 results count · +2 pts for each result after that · Prize places not published for this season
| Rank | Player | Counted | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 2351down 90 places | Ronghao Liao | 1/1 | – |
How the top five's points built up through the season.
Results up to 20 Sept 2026
| 10.88 |
| 2352down 90 places | Matt Welsher | 1/1 | – | – | 10.88 |
| 2353down 90 places | W. H. | 1/1 | – | – | 10.88 |
| 2354 | Owen Morgan | 1/1 | – | – | 10.88 |
| 2355down 91 places | David Zermon | 1/1 | – | 1 | 10.87 |
| 2356down 91 places | Hugh Skilling Brown | 1/1 | – | – | 10.87 |
| 2357down 91 places | Bradley Ian Frank Fowles | 1/1 | – | – | 10.87 |
| 2358down 91 places | Paul Stanton | 1/1 | – | – | 10.87 |
| 2359down 91 places | Hakan Ayke | 1/1 | – | – | 10.86 |
| 2360down 91 places | Peter Belson | 1/1 | – | – | 10.86 |
| 2361down 91 places | Christopher Smith | 1/1 | – | – | 10.86 |
| 2362down 91 places | Benjamin Sweetman | 1/1 | – | 1 | 10.86 |
| 2363down 91 places | Joshua Hardman | 1/1 | – | – | 10.86 |
| 2364down 91 places | Chandler Fletcher | 1/1 | – | – | 10.86 |
| 2365down 91 places | Desmond Arthur | 1/1 | – | – | 10.85 |
| 2366down 91 places | Laurence Mark Reeves | 1/1 | – | – | 10.85 |
| 2367down 91 places | Vincent Moses | 1/1 | – | – | 10.85 |
| 2368down 91 places | Florin Mustata | 1/1 | – | – | 10.85 |
| 2369 | A. C. | 1/1 | – | – | 10.84 |
| 2370down 92 places | J. B. | 1/1 | – | – | 10.84 |
| 2371down 92 places | A. B. | 1/1 | – | – | 10.84 |
| 2372down 92 places | John Prior | 1/1 | – | – | 10.83 |
| 2373down 91 places | Kamil Piotr Wozniak | 1/1 | – | – | 10.83 |
| 2374down 91 places | Dongze Hao | 1/1 | – | – | 10.82 |
| 2375down 91 places | Edward Burke | 1/1 | – | – | 10.82 |
| 2376down 91 places | Simeon Sharr | 1/1 | – | – | 10.81 |
| 2377down 91 places | Kostakis Savvides | 1/1 | – | 1 | 10.81 |
| 2378down 91 places | Anthony Lawrence | 1/1 | – | – | 10.81 |
| 2379down 91 places | Samuel Coltman | 1/1 | – | – | 10.81 |
| 2380down 91 places | Ian Swan | 1/1 | – | 1 | 10.80 |
| 2381down 91 places | Matthew Whiting | 1/1 | – | – | 10.80 |
| 2382down 91 places | Barry Sollinger | 1/1 | – | – | 10.80 |
| 2383down 91 places | Christopher Longmore | 1/1 | – | – | 10.80 |
| 2384down 91 places | Spencer Russon | 1/1 | – | – | 10.79 |
| 2385down 91 places | Jose Ribeiro Alexandre | 1/1 | – | – | 10.79 |
| 2386down 91 places | Vikram Digpal | 1/1 | – | – | 10.79 |
| 2387down 91 places | Wladyslaw Rog | 1/1 | – | – | 10.78 |
| 2388down 91 places | Martin Porter | 1/1 | – | – | 10.78 |
| 2389down 91 places | Michelle Bricknell | 1/1 | – | – | 10.78 |
| 2390down 91 places | Scott Pennycook | 1/1 | – | – | 10.77 |
| 2391down 91 places | Kevin Williams | 1/1 | – | – | 10.77 |
| 2392down 91 places | Daniel Maylin | 1/1 | – | – | 10.77 |
| 2393down 90 places | Yiran Sun | 1/1 | – | – | 10.77 |
| 2394down 90 places | B. O. | 1/1 | – | – | 10.77 |
| 2395down 90 places | Jeffrey Emery | 1/1 | – | – | 10.77 |
| 2396down 90 places | Stephen Mcgrath | 1/1 | – | – | 10.76 |
| 2397down 90 places | Roberta Tassiello | 1/1 | – | – | 10.76 |
| 2398down 90 places | Clive Griffin | 1/1 | – | – | 10.76 |
| 2399down 90 places | Antonio Degisi | 1/1 | – | – | 10.75 |
| 2400down 90 places | Darren Phillips | 1/1 | – | – | 10.75 |
Arrows show places moved since the last update. Counted: results that score, out of all cashes.
