Best 20 results count · +2 pts for each result after that · Prize places not published for this season
| Rank | Player | Counted | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 2401down 90 places | Valentin Kostadinov | 1/1 | – |
How the top five's points built up through the season.
Results up to 20 Sept 2026
| 10.74 |
| 2402down 90 places | O. S. | 1/1 | – | – | 10.74 |
| 2403down 90 places | Jack Daniel Stokes | 1/1 | – | – | 10.74 |
| 2404down 90 places | Dyyry Khdir | 1/1 | – | – | 10.73 |
| 2405down 90 places | H. K. | 1/1 | – | – | 10.73 |
| 2406down 90 places | Jude Lindsay | 1/1 | – | – | 10.73 |
| 2407down 90 places | Kin Lau | 1/1 | – | – | 10.72 |
| 2408down 90 places | F. I. | 1/1 | – | – | 10.72 |
| 2409 | A. J. | 1/1 | – | – | 10.71 |
| 2410down 91 places | I. F. | 1/1 | – | – | 10.71 |
| 2411down 91 places | Dean White | 1/1 | – | – | 10.71 |
| 2412down 91 places | M. N. | 1/1 | – | – | 10.71 |
| 2413down 91 places | Lin Huang | 1/1 | – | – | 10.70 |
| 2414down 91 places | Steve Ferry | 1/1 | – | – | 10.70 |
| 2415down 91 places | Alexandru Iacob | 1/1 | – | – | 10.70 |
| 2416down 91 places | Francis Mckenna | 1/1 | – | – | 10.70 |
| 2417down 91 places | Marius Puie | 1/1 | – | – | 10.70 |
| 2418down 91 places | Frank Anumel | 1/1 | – | – | 10.69 |
| 2419down 91 places | Carl Clarke | 1/1 | – | – | 10.69 |
| 2420down 91 places | Daniel Wright | 1/1 | – | – | 10.69 |
| 2421down 91 places | V. Z. | 1/1 | – | – | 10.69 |
| 2422down 91 places | Shaun King | 1/1 | – | – | 10.68 |
| 2423down 91 places | C. C. | 1/1 | – | – | 10.68 |
| 2424down 91 places | S. M. | 1/1 | – | – | 10.68 |
| 2425down 90 places | Alain Bissai-Logbo | 1/1 | – | – | 10.68 |
| 2426down 90 places | P. O. | 1/1 | – | – | 10.68 |
| 2427down 90 places | N. P. | 1/1 | – | – | 10.67 |
| 2428down 90 places | Sam Salar | 1/1 | – | – | 10.67 |
| 2429down 90 places | Zhicheng Miao | 1/1 | – | – | 10.67 |
| 2430down 90 places | N. E. | 1/1 | – | – | 10.67 |
| 2431down 90 places | David Osman | 1/1 | – | – | 10.67 |
| 2432down 90 places | Neil Barron | 1/1 | – | – | 10.66 |
| 2433down 90 places | O. J. | 1/1 | – | – | 10.66 |
| 2434down 90 places | Robert Andrew Nicholson | 1/1 | – | – | 10.65 |
| 2435down 90 places | Timothy Marshall | 1/1 | – | – | 10.65 |
| 2436down 90 places | Gavin Jewell | 1/1 | – | – | 10.65 |
| 2437down 90 places | Tom Hall | 1/1 | – | – | 10.65 |
| 2438down 90 places | S. S. | 1/1 | – | – | 10.64 |
| 2439down 90 places | Raymond Campbell | 1/1 | – | – | 10.64 |
| 2440down 90 places | Darren Baine | 1/1 | – | – | 10.64 |
| 2441 | J. G. | 1/1 | – | – | 10.64 |
| 2442down 90 places | Denis Drimbe | 1/1 | – | – | 10.64 |
| 2443down 90 places | M. K. | 1/1 | – | – | 10.64 |
| 2444down 90 places | Ian Oldershaw | 1/1 | – | – | 10.64 |
| 2445down 90 places | Richard Anthony Birchall | 1/1 | – | – | 10.63 |
| 2446 | Gregory Shaw | 1/1 | – | – | 10.63 |
| 2447down 91 places | I. A. | 1/1 | – | – | 10.63 |
| 2448down 91 places | Leslie Kearney | 1/1 | – | – | 10.62 |
| 2449down 91 places | M. U. | 1/1 | – | – | 10.62 |
| 2450down 91 places | Joanne Cummins | 1/1 | – | – | 10.62 |
Arrows show places moved since the last update. Counted: results that score, out of all cashes.
