Best 20 results count · +2 pts for each result after that · Prize places not published for this season
| Rank | Player | Counted | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 2851down 105 places | Benjamin Hodgkins | 1/1 | – |
How the top five's points built up through the season.
Results up to 20 Sept 2026
| 9.87 |
| 2852down 105 places | Vitalii Seman | 1/1 | – | – | 9.87 |
| 2853down 105 places | Antony Reynolds | 1/1 | – | – | 9.87 |
| 2854down 105 places | Mathew Paul Swain | 1/1 | – | – | 9.87 |
| 2855down 105 places | Natalie Bromley | 1/1 | – | – | 9.86 |
| 2856down 105 places | M. L. | 1/1 | – | – | 9.86 |
| 2857down 105 places | Daniel Harwood | 1/1 | – | – | 9.86 |
| 2858down 105 places | Jordan Lee | 1/1 | – | – | 9.86 |
| 2859down 105 places | Connor Grainger | 1/1 | – | – | 9.86 |
| 2860down 105 places | Stephen Meakings | 1/1 | – | – | 9.86 |
| 2861down 105 places | V. E. | 1/1 | – | 1 | 9.86 |
| 2862down 105 places | Jason Barry Fairbrother | 1/1 | – | – | 9.85 |
| 2863down 105 places | Jacek Skiscim | 1/1 | – | – | 9.85 |
| 2864down 105 places | David Lowe | 1/1 | – | – | 9.85 |
| 2865down 105 places | Mihai Marius Mihaiasa | 1/1 | – | – | 9.85 |
| 2866down 105 places | George Jelea | 1/1 | – | – | 9.85 |
| 2867down 105 places | Esme Flannery | 1/1 | – | – | 9.85 |
| 2868down 105 places | Adam Wengrow | 1/1 | – | – | 9.85 |
| 2869down 105 places | David Dale | 1/1 | – | – | 9.84 |
| 2870 | Charlotte Waters | 1/1 | – | – | 9.84 |
| 2871down 106 places | John Perkin | 1/1 | – | – | 9.84 |
| 2872down 106 places | Jaxon Dean Parish | 1/1 | – | – | 9.84 |
| 2873down 106 places | C. B. | 1/1 | – | – | 9.84 |
| 2874down 106 places | Andrew Cowley | 1/1 | – | – | 9.84 |
| 2875down 106 places | J. H. | 1/1 | – | – | 9.84 |
| 2876down 106 places | Wayne Burdett | 1/1 | – | – | 9.83 |
| 2877down 106 places | J. G. | 1/1 | – | – | 9.83 |
| 2878 | Paul Malcolm Oxborough | 1/1 | – | – | 9.83 |
| 2879down 107 places | Krystian Mikolajczyk | 1/1 | – | – | 9.83 |
| 2880down 107 places | Iancu Ferferi | 1/1 | – | – | 9.83 |
| 2881down 107 places | D. S. | 1/1 | – | – | 9.83 |
| 2882down 107 places | Yelizaveta Aktas | 1/1 | – | – | 9.83 |
| 2883down 107 places | B. H. | 1/1 | – | – | 9.83 |
| 2884down 107 places | L. M. | 1/1 | – | – | 9.83 |
| 2885down 107 places | Nigel Milligan | 1/1 | – | – | 9.82 |
| 2886down 107 places | Rob Whatsize | 1/1 | – | – | 9.82 |
| 2887down 107 places | Jake Powell | 1/1 | – | – | 9.82 |
| 2888down 107 places | T. O. | 1/1 | – | – | 9.82 |
| 2889down 107 places | Benjamin Steven Simpson | 1/1 | – | – | 9.82 |
| 2890down 107 places | Ryan Packer | 1/1 | – | – | 9.82 |
| 2891down 107 places | Velupillai Kalahmohan | 1/1 | – | – | 9.82 |
| 2892 | Haiwen Xu | 1/1 | – | – | 9.82 |
| 2893down 108 places | C. P. | 1/1 | – | – | 9.82 |
| 2894down 108 places | Stephen Marshall | 1/1 | – | – | 9.82 |
| 2895down 108 places | Damian Dzikowski | 1/1 | – | – | 9.81 |
| 2896down 108 places | Fariborz Badiemansour | 1/1 | – | – | 9.81 |
| 2897down 108 places | David Lauder | 1/1 | – | – | 9.81 |
| 2898down 108 places | G. L. | 1/1 | – | – | 9.81 |
| 2899down 108 places | Constantin Ursu | 1/1 | – | – | 9.81 |
| 2900down 108 places | K. W. | 1/1 | – | – | 9.81 |
Arrows show places moved since the last update. Counted: results that score, out of all cashes.
