Best 20 results count · +2 pts for each result after that · Prize places not published for this season
| Rank | Player | Counted | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 2951down 106 places | Christopher Blundell | 1/1 | – |
How the top five's points built up through the season.
Results up to 20 Sept 2026
| 9.74 |
| 2952down 106 places | Angus Bissett | 1/1 | – | – | 9.74 |
| 2953down 106 places | K. A. | 1/1 | – | – | 9.73 |
| 2954down 106 places | Timothy Hanna | 1/1 | – | – | 9.73 |
| 2955down 106 places | Steven Thompson | 1/1 | – | – | 9.73 |
| 2956down 105 places | David Bennett | 1/1 | – | – | 9.73 |
| 2957down 105 places | Timothy Slater | 1/1 | – | – | 9.73 |
| 2958down 105 places | Heinz Wolf | 1/1 | – | – | 9.73 |
| 2959down 105 places | Haosen Cui | 1/1 | – | – | 9.73 |
| 2960down 105 places | Przemyslaw Rusin | 1/1 | – | – | 9.73 |
| 2961down 105 places | Saeed Taha | 1/1 | – | – | 9.72 |
| 2962down 105 places | Melvin Barfoot | 1/1 | – | – | 9.72 |
| 2963 | Mark Davison | 1/1 | – | – | 9.72 |
| 2964 | X. J. | 1/1 | – | – | 9.72 |
| 2965down 107 places | Greig Cushnie | 1/1 | – | – | 9.71 |
| 2966down 107 places | Andrew Steadman | 1/1 | – | – | 9.71 |
| 2967down 107 places | Yi Liew | 1/1 | – | – | 9.71 |
| 2968down 107 places | Christopher Goodson | 1/1 | – | 1 | 9.70 |
| 2969down 107 places | Kevin Simpson | 1/1 | – | – | 9.70 |
| 2970down 107 places | Lee Barber | 1/1 | – | – | 9.70 |
| 2971down 107 places | Iason Filippidis | 1/1 | – | – | 9.70 |
| 2972down 107 places | Amanda Smith | 1/1 | – | – | 9.70 |
| 2973down 107 places | Nicholas Russell | 1/1 | – | – | 9.69 |
| 2974down 107 places | Hou Kong | 1/1 | – | – | 9.69 |
| 2975down 107 places | A. H. | 1/1 | – | – | 9.69 |
| 2976down 107 places | Chris Thompson | 1/1 | – | – | 9.68 |
| 2977down 107 places | Robert Wilfred | 1/1 | – | – | 9.68 |
| 2978down 107 places | Marinos Kyriacou | 1/1 | – | – | 9.68 |
| 2979down 107 places | James Facey | 1/1 | – | – | 9.68 |
| 2980down 107 places | Alastair Bull | 1/1 | – | – | 9.67 |
| 2981down 107 places | Andrew Kyte | 1/1 | – | – | 9.67 |
| 2982down 107 places | Brandon Holloway | 1/1 | – | – | 9.67 |
| 2983down 107 places | Alexander Skeggs | 1/1 | – | – | 9.67 |
| 2984 | Neil Hart | 1/1 | – | – | 9.66 |
| 2985down 108 places | Stuart Hoskin | 1/1 | – | – | 9.66 |
| 2986down 108 places | Charlie Reed | 1/1 | – | – | 9.66 |
| 2987down 108 places | Aryan Davani | 1/1 | – | – | 9.66 |
| 2988down 108 places | Daniel Charles Skipper | 1/1 | – | – | 9.66 |
| 2989down 108 places | Euan Wilson | 1/1 | – | – | 9.65 |
| 2990down 108 places | Stephen Donald Anniss | 1/1 | – | – | 9.65 |
| 2991down 108 places | Gail Pryde | 1/1 | – | – | 9.65 |
| 2992down 108 places | Robert Jones | 1/1 | – | – | 9.65 |
| 2993down 108 places | Q. H. | 1/1 | – | – | 9.65 |
| 2994down 108 places | P. M. | 1/1 | – | – | 9.64 |
| 2995down 108 places | Ryan Crane | 1/1 | – | – | 9.64 |
| 2996down 108 places | Kevin Aaron Matthew Monger | 1/1 | – | – | 9.64 |
| 2997down 108 places | Satoshi Kuriga | 1/1 | – | – | 9.64 |
| 2998down 108 places | D. C. | 1/1 | – | – | 9.64 |
| 2999down 108 places | Theodoros Drekolias | 1/1 | – | – | 9.64 |
| 3000down 108 places | Jingyi Qiu | 1/1 | – | – | 9.64 |
Arrows show places moved since the last update. Counted: results that score, out of all cashes.
