Best 20 results count · +2 pts for each result after that · Prize places not published for this season
| Rank | Player | Counted | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 3001down 108 places | Praveen Sunny | 1/1 | – |
How the top five's points built up through the season.
Results up to 20 Sept 2026
| 9.63 |
| 3002down 108 places | Daniel Bevan | 1/1 | – | – | 9.63 |
| 3003down 108 places | M. C. | 1/1 | – | – | 9.63 |
| 3004down 108 places | Harry Thomas-Irving | 1/1 | – | – | 9.63 |
| 3005down 108 places | Joenel Palma | 1/1 | – | – | 9.63 |
| 3006down 108 places | Samuel Charles Pearson | 1/1 | – | – | 9.63 |
| 3007down 108 places | Vaidas Siriunas | 1/1 | – | – | 9.63 |
| 3008down 108 places | D. P. | 1/1 | – | – | 9.62 |
| 3009 | Andrew Richardson | 1/1 | – | – | 9.62 |
| 3010down 109 places | Richard Mackay | 1/1 | – | – | 9.62 |
| 3011down 109 places | E. H. | 1/1 | – | – | 9.62 |
| 3012down 109 places | Wesley Apps | 1/1 | – | – | 9.61 |
| 3013down 109 places | Mark Adair | 1/1 | – | – | 9.61 |
| 3014down 109 places | Charles Ihle | 1/1 | – | – | 9.61 |
| 3015down 109 places | M. S. | 1/1 | – | – | 9.61 |
| 3016down 109 places | Minyu Zhou | 1/1 | – | – | 9.61 |
| 3017down 109 places | John Deeley | 1/1 | – | – | 9.61 |
| 3018down 109 places | Alan Darby | 1/1 | – | – | 9.60 |
| 3019down 109 places | Gary Maclennan | 1/1 | – | – | 9.60 |
| 3020down 109 places | E. C. | 1/1 | – | – | 9.60 |
| 3021down 109 places | Yuzhou Li | 1/1 | – | 1 | 9.60 |
| 3022down 109 places | Mark Reed | 1/1 | – | – | 9.59 |
| 3023down 109 places | J. L. | 1/1 | – | – | 9.59 |
| 3024down 109 places | Richard Simmonds | 1/1 | – | – | 9.59 |
| 3025down 109 places | Marcel Oliver Gottshalk | 1/1 | – | 1 | 9.59 |
| 3026down 109 places | Steven Graham | 1/1 | – | – | 9.59 |
| 3027down 109 places | C. V. | 1/1 | – | – | 9.59 |
| 3028down 109 places | Sam Hughes | 1/1 | – | – | 9.59 |
| 3029down 109 places | Matthew Graham Bowron | 1/1 | – | – | 9.59 |
| 3030down 109 places | Hugh Black | 1/1 | – | – | 9.59 |
| 3031down 109 places | Jamie Murphy | 1/1 | – | – | 9.59 |
| 3032 | Christopher Lewis Stuttard | 1/1 | – | – | 9.59 |
| 3033down 110 places | Charles Combes | 1/1 | – | – | 9.58 |
| 3034down 110 places | Matthew Skeadas | 1/1 | – | – | 9.58 |
| 3035down 110 places | David-Adrian Barbu | 1/1 | – | – | 9.58 |
| 3036down 110 places | Steven Reid | 1/1 | – | – | 9.57 |
| 3037down 110 places | Bijay Parkash | 1/1 | – | – | 9.57 |
| 3038down 110 places | Daniel Frankcom | 1/1 | – | – | 9.57 |
| 3039down 110 places | Sacha Sebastian Dadbin | 1/1 | – | – | 9.57 |
| 3040down 110 places | S. Z. | 1/1 | – | – | 9.56 |
| 3041down 110 places | Callum Scott Reid | 1/1 | – | – | 9.56 |
| 3042down 110 places | S. B. | 1/1 | – | – | 9.55 |
| 3043down 110 places | Gregory Hunt | 1/1 | – | – | 9.55 |
| 3044down 110 places | Daniel Wright | 1/1 | – | – | 9.55 |
| 3045down 110 places | James Marshall | 1/1 | – | – | 9.55 |
| 3046down 110 places | John Barber | 1/1 | – | – | 9.54 |
| 3047down 110 places | Wayne Whitfield | 1/1 | – | – | 9.54 |
| 3048down 110 places | Gary Carter | 1/1 | – | – | 9.54 |
| 3049down 110 places | N. W. | 1/1 | – | – | 9.54 |
| 3050down 110 places | Darren Panayiotou | 1/1 | – | – | 9.54 |
Arrows show places moved since the last update. Counted: results that score, out of all cashes.
