Is this you? You can ask to be shown by initials or report a wrong result.
| 17.06 |
| £3,408 |
| 27 Nov 24 | GUKPT Grand Final - Event 5 - High Roller · Luton | 4th | 16.10 | £13,930 |
| 14 Jan 25 | GUKPT Coventry - Event 4 - PLO 4/5/6 with BB Ante · Coventry | 2nd | 15.96 | £5,400 |
| 27 Apr 25 | GUKPT Luton - Event 3 - Mini Main · Luton | 68th | 8.87 | £470 |
| 19 Jul 25 | GUKPT London - Event 8 - GUKPT Cup · The Vic | 9th | 12.30 | £2,190 |
| 13 Aug 25 | GUKPT Luton - Event 1 - Opener · Luton | 3rd | 21.97 | £15,822 |
| 8 Jan 26 | GUKPT London - Event 1 - G500 · The Vic | 4th | 23.80 | £14,670 |
| 8 Jan 26 | GUKPT London - Event 2 - PLO 4/5/6 · The Vic | 12th | 9.19 | £560 |
| 14 Jan 26 | GUKPT London - Event 8 - Turbo · The Vic | 3rd | 11.83 | £1,980 |
| 15 Jan 26 | GUKPT London - Event 9 - Main Event · The Vic | 32nd | 11.92 | £2,990 |
| 3 Sept 26 | #5 GUKPT Luton - Main Event · Luton | 33rd | 10.90 | £1,280 |

NPL 23rd in 2026 185.49 pts