| Date(sorted ascending; click to reverse) | Event(sort by this) | Finish(sort by this) | Points(sort by this) | |
|---|---|---|---|---|
| 18 Jan 24 | 25/50 Portsmouth · Coventry | 2nd | 27.48 | £20,820 |
| 28 Jul 24 |
Is this you? You can ask to be shown by initials or report a wrong result.
| Goliath - Event 4 - High Roller · Coventry |
| 9th |
| 15.04 |
| £6,000 |
| 11 Oct 24 | UKPL Main Event · Coventry | 32nd | 9.50 | £900 |
| 23 Jan 25 | UKPL Portsmouth - Event 3 - HighRoller · Portsmouth | 1st | 19.98 | £18,090 |
| 26 Jan 25 | UKPL Portsmouth - Event 8 - Big Shot · Portsmouth | 2nd | 13.96 | £3,940 |
| 11 Feb 25 | Mini Fest Reading South - Event 1 - Opener · Reading | 4th | 15.95 | £3,130 |
| 23 Feb 25 | UK Open - Event 3 - Mini UK Open · Coventry | 47th | 11.55 | £860 |
| 10 Jun 25 | Portsmouth Summer Fest - Event 1 - Mystery Bounty · Portsmouth | 2nd | 13.63 | £2,300 |
| 17 Jul 25 | GUKPT London - Event 7 - Main Event · The Vic | 27th | 13.14 | £3,050 |
| 28 Aug 25 | 25/50 Portsmouth · Portsmouth | 13th | 12.43 | £800 |
| 13 Nov 25 | 25/50 Portsmouth · Portsmouth | 16th | 11.47 | £690 |
| 29 Jan 26 | G300 Reading South · Reading | 25th | 11.89 | £780 |
| 16 Jul 26 | UKPL Reading #3 - High Roller · Reading | 1st | 18.72 | £16,620 |

NPL 734th in 2026 30.61 pts
High Roller Winner×2
UKPL Reading #3 - High Roller · +1 more