| Date(sorted ascending; click to reverse) | Event(sort by this) | Finish(sort by this) | Points(sort by this) | |
|---|---|---|---|---|
| 25 Jan 24 | 25/50 Luton · Coventry | 30th | 10.68 | £580 |
| 24 Mar 24 |
Is this you? You can ask to be shown by initials or report a wrong result.
| Easter Beast - South · Coventry |
| 10th |
| 17.96 |
| £2,205 |
| 27 Jul 24 | Goliath - Event 3 - Goliath Main Event · Coventry | 849th | 9.56 | £450 |
| 3 Aug 24 | Goliath - Event 9 - Goliath Cup · Coventry | 97th | 9.87 | £1,050 |
| 12 Sept 24 | GUKPT Luton - Event 1 - The Opener · Luton | 74th | 9.25 | £480 |
| 19 Sept 24 | GUKPT Luton - Event 7 - Main Event · Luton | 8th | 17.17 | £7,950 |
| 26 Sept 24 | UKPL Reading South - 888poker Main Event · Reading | 6th | 17.57 | £5,230 |
| 3 Oct 24 | 25/50 Luton · Luton | 31st | 9.89 | £530 |
| 21 Nov 24 | GUKPT Grand Final - Event 2 - The Opener £50K GTD · Luton | 52nd | 9.14 | £430 |
| 24 Nov 24 | GUKPT Grand Final - Event 3 - Mini Main £100K GTD · Luton | 54th | 9.87 | £580 |

NPL 764th in 2026 29.74 pts