| Date(sorted ascending; click to reverse) | Event(sort by this) | Finish(sort by this) | Points(sort by this) | |
|---|---|---|---|---|
| 25 Jan 24 | 25/50 Luton · Coventry | 30th | 10.68 | £580 |
| 24 Mar 24 |
Is this you? You can ask to be shown by initials or report a wrong result.
| Easter Beast - South · Coventry |
| 10th |
| 17.96 |
| £2,205 |
| 27 Jul 24 | Goliath - Event 3 - Goliath Main Event · Coventry | 849th | 9.56 | £450 |
| 3 Aug 24 | Goliath - Event 9 - Goliath Cup · Coventry | 97th | 9.87 | £1,050 |
| 12 Sept 24 | GUKPT Luton - Event 1 - The Opener · Luton | 74th | 9.25 | £480 |
| 19 Sept 24 | GUKPT Luton - Event 7 - Main Event · Luton | 8th | 17.17 | £7,950 |
| 26 Sept 24 | UKPL Reading South - 888poker Main Event · Reading | 6th | 17.57 | £5,230 |
| 3 Oct 24 | 25/50 Luton · Luton | 31st | 9.89 | £530 |
| 21 Nov 24 | GUKPT Grand Final - Event 2 - The Opener £50K GTD · Luton | 52nd | 9.14 | £430 |
| 24 Nov 24 | GUKPT Grand Final - Event 3 - Mini Main £100K GTD · Luton | 54th | 9.87 | £580 |
| 11 Feb 25 | Mini Fest Reading South - Event 1 - Opener · Reading | 5th | 14.80 | £2,230 |
| 25 Feb 25 | UK Open - Event 4 - PLO 4/5/6 with BB Ante · Coventry | 1st | 22.67 | £8,080 |
| 6 Mar 25 | 25/50 Luton · Luton | 41st | 10.14 | £560 |
| 4 May 25 | GUKPT Luton - Event 10 - PLO 4 Card Bounty · Luton | 2nd | 11.12 | £1,710 |
| 13 May 25 | Online GUKPT Luton Closer · Online | 2nd | 15.80 | – |
| 24 Jul 25 | Goliath - Event 1 - GUKPT Main Event · Coventry | 61st | 13.36 | £3,210 |
| 30 Aug 26 | #1 GUKPT Luton - Mini Main · Luton | 5th | 17.37 | £4,290 |
| 5 Sept 26 | #7 GUKPT Luton - GUKPT Cup · Luton | 6th | 12.37 | £1,740 |

NPL 764th in 2026 29.74 pts