Is this you? You can ask to be shown by initials or report a wrong result.
| 21 Nov 24 |
| GUKPT Grand Final - Event 2 - The Opener £50K GTD · Luton |
| 52nd |
| 9.14 |
| £430 |
| 3 Oct 24 | 25/50 Luton · Luton | 31st | 9.89 | £530 |
| 26 Sept 24 | UKPL Reading South - 888poker Main Event · Reading | 6th | 17.57 | £5,230 |
| 19 Sept 24 | GUKPT Luton - Event 7 - Main Event · Luton | 8th | 17.17 | £7,950 |
| 12 Sept 24 | GUKPT Luton - Event 1 - The Opener · Luton | 74th | 9.25 | £480 |
| 3 Aug 24 | Goliath - Event 9 - Goliath Cup · Coventry | 97th | 9.87 | £1,050 |
| 27 Jul 24 | Goliath - Event 3 - Goliath Main Event · Coventry | 849th | 9.56 | £450 |
| 24 Mar 24 | Easter Beast - South · Coventry | 10th | 17.96 | £2,205 |
| 25 Jan 24 | 25/50 Luton · Coventry | 30th | 10.68 | £580 |

NPL 764th in 2026 29.74 pts